Commodity Prices & Currencies Today
Live commodity and currency prices — gold, silver, crude, gas and USD/INR among others. Energy and metal commodities directly impact NSE sectors like oil & gas, metals and FMCG input costs.
| Commodity / Currency | Price | Change % |
|---|---|---|
| BRENT CRUDE Commodity | 98.28 | -2.39% |
| CRUDE OIL Commodity | 90.42 | -1.92% |
| GOLD Commodity | 4,045.55 | -0.1% |
| CNY/INR FX | 14.26 | 0.04% |
| DOLLAR INDEX FX | 101.48 | 0.04% |
| EUR/INR FX | 109.97 | -0.21% |
| EUR/USD FX | 1.14 | -0.11% |
| GBP/INR FX | 128.6 | -0.4% |
| JPY/INR FX | 0.59 | 0.08% |
| USD/CNY FX | 6.77 | -0.08% |
| USD/INR FX | 96.56 | -0.02% |
| USD/JPY FX | 163.79 | -0.04% |
Frequently asked questions
Why track commodity prices for stock investing?
Crude and metal prices affect margins for energy, paint, airline and metal stocks. Gold and USD/INR influence safe-haven flows and import-heavy sectors.
Are commodity prices live on Arthika?
Commodity and FX quotes refresh regularly from market data feeds. Confirm exact levels before trading derivatives or commodities.