Commodity Prices & Currencies Today
Live commodity and currency prices — gold, silver, crude, gas and USD/INR among others. Energy and metal commodities directly impact NSE sectors like oil & gas, metals and FMCG input costs.
| Commodity / Currency | Price | Change % |
|---|---|---|
| BRENT CRUDE Commodity | 96.54 | 2.03% |
| CRUDE OIL Commodity | 89.95 | 2.07% |
| GOLD Commodity | 4,116.29 | 1.38% |
| CNY/INR FX | 14.16 | -0.11% |
| DOLLAR INDEX FX | 101.5 | -0.06% |
| EUR/INR FX | 106.1 | -0.42% |
| EUR/USD FX | 1.12 | -0.01% |
| GBP/INR FX | 127.19 | -0.39% |
| JPY/INR FX | 0.6 | -0.12% |
| USD/CNY FX | 6.67 | -0.09% |
| USD/INR FX | 94.47 | -0.19% |
| USD/JPY FX | 157.85 | -0.36% |
Frequently asked questions
Why track commodity prices for stock investing?
Crude and metal prices affect margins for energy, paint, airline and metal stocks. Gold and USD/INR influence safe-haven flows and import-heavy sectors.
Are commodity prices live on Arthika?
Commodity and FX quotes refresh regularly from market data feeds. Confirm exact levels before trading derivatives or commodities.