Commodity Prices & Currencies Today
Live commodity and currency prices — gold, silver, crude, gas and USD/INR among others. Energy and metal commodities directly impact NSE sectors like oil & gas, metals and FMCG input costs.
| Commodity / Currency | Price | Change % |
|---|---|---|
| BRENT CRUDE Commodity | 103.72 | -1.05% |
| CRUDE OIL Commodity | 100.16 | -1.71% |
| GOLD Commodity | 4,390.44 | 1.13% |
| CNY/INR FX | 14.31 | 0.04% |
| DOLLAR INDEX FX | 100.24 | -0.01% |
| EUR/INR FX | 110.1 | 0.03% |
| EUR/USD FX | 1.15 | 0.04% |
| GBP/INR FX | 128.2 | -0.23% |
| JPY/INR FX | 0.61 | -1.72% |
| USD/CNY FX | 6.7 | -0.13% |
| USD/INR FX | 95.88 | -0.06% |
| USD/JPY FX | 156.74 | 0.49% |
Frequently asked questions
Why track commodity prices for stock investing?
Crude and metal prices affect margins for energy, paint, airline and metal stocks. Gold and USD/INR influence safe-haven flows and import-heavy sectors.
Are commodity prices live on Arthika?
Commodity and FX quotes refresh regularly from market data feeds. Confirm exact levels before trading derivatives or commodities.