Commodity Prices & Currencies Today
Live commodity and currency prices — gold, silver, crude, gas and USD/INR among others. Energy and metal commodities directly impact NSE sectors like oil & gas, metals and FMCG input costs.
| Commodity / Currency | Price | Change % |
|---|---|---|
| BRENT CRUDE Commodity | 85.78 | 0.98% |
| CRUDE OIL Commodity | 80.33 | 0.92% |
| GOLD Commodity | 3,998.53 | -1.52% |
| CNY/INR FX | 14.24 | 0.07% |
| DOLLAR INDEX FX | 100.58 | 0.1% |
| EUR/INR FX | 110.47 | 0.51% |
| EUR/USD FX | 1.15 | -0.04% |
| GBP/INR FX | 130.15 | 0.96% |
| JPY/INR FX | 0.59 | 0.17% |
| USD/CNY FX | 6.77 | -0.02% |
| USD/INR FX | 96.35 | 0.08% |
| USD/JPY FX | 162.23 | 0.03% |
Frequently asked questions
Why track commodity prices for stock investing?
Crude and metal prices affect margins for energy, paint, airline and metal stocks. Gold and USD/INR influence safe-haven flows and import-heavy sectors.
Are commodity prices live on Arthika?
Commodity and FX quotes refresh regularly from market data feeds. Confirm exact levels before trading derivatives or commodities.