Global Markets Today — World Indices Live
Track global stock markets alongside NSE — US indices, European bourses, Asian markets and bond yields updating live. Use global market moves to contextualise Indian equities and sector rotation.
| Index / Market | LTP | Change % | 52W High | 52W Low |
|---|---|---|---|---|
| US10YRYIELD US | 4.67 | -0.64% | 0 | 0 |
| USCOMPOSITE US | 25,041.08 | -0.47% | 0 | 0 |
| DOW JONES US | 51,938.65 | 0.4% | 0 | 0 |
| NASDAQ FUTURES US | 28,423.25 | -0.69% | 0 | 0 |
| SHANGHAI Asia | 3,814.19 | -1.61% | 0 | 0 |
| FTSE 100 Europe | 10,738.51 | 0.93% | 0 | 0 |
| HANG SENG Asia | 24,963.23 | -0.98% | 0 | 0 |
| AUS200 Asia | 8,772.29 | -0.75% | 0 | 0 |
| CAC 40 Europe | 8,372.28 | 0.88% | 0 | 0 |
| DAX Europe | 25,070.1 | 1.31% | 0 | 0 |
| NIKKEI 225 Asia | 64,611.15 | -2.73% | 0 | 0 |
| S&P 500 FUTURES US | 7,437.71 | 0.11% | 0 | 0 |
Frequently asked questions
How do global markets affect Indian stocks?
Overnight moves in US and Asian indices often set the tone for NSE opening. FIIs also react to global risk sentiment — watch both on Arthika before the Indian session.
Which global indices can I track on Arthika?
Arthika shows major world indices and bond benchmarks with live last price, change % and 52-week range.