Energy & Power Sector Stocks — NSE India
Top energy & power stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Energy & Power companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| RELIANCE — RELIANCE INDUSTRIES | ₹1,226.4 | -1.41% | 16,69,848 | 21.89 | 0.49% |
| ONGC — OIL AND NATURAL GAS CORP. | ₹232.8 | 0.16% | 2,92,491 | 7.13 | 5.7% |
| NTPC — NTPC | ₹323.65 | -1.81% | 3,14,172 | 12.81 | 2.78% |
| POWERGRID — POWER GRID CORP. | ₹270.3 | 2.48% | 2,51,116 | 16.76 | 3.33% |
| COALINDIA — COAL INDIA | ₹409.9 | -1.94% | 2,53,812 | 8.62 | 6.43% |
| IOC — INDIAN OIL CORP | ₹137 | 2.03% | 1,93,179 | 4.7 | 6.03% |
| BPCL — BHARAT PETROLEUM CORP LT | ₹314 | 2.28% | 1,33,409 | 5.1 | 5.69% |
| GAIL — GAIL (INDIA) | ₹173.9 | 1.1% | 1,13,092 | 15.13 | 3.2% |
| ADANIGREEN — ADANI GREEN ENERGY | ₹1,334.5 | 4.73% | 2,16,390 | 152.53 | — |
| TATAPOWER — TATA POWER CO | ₹374.8 | 1.57% | 1,19,761 | 31.98 | 0.67% |
| ADANIPOWER — ADANI POWER | ₹206.6 | 0.33% | 4,03,050 | 33.97 | — |
| NHPC — NHPC | ₹76.95 | 2.33% | 76,845 | 21.17 | 2.1% |
Frequently asked questions
Which are the top Energy & Power stocks in India?
Leading NSE energy & power stocks include RELIANCE, ONGC, NTPC, POWERGRID, COALINDIA, IOC and more. The table above shows their live prices and valuations.
How do I invest in Energy & Power sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.