Undervalued Low P/E Value Stocks — NSE

NSE stocks trading at a low price-to-earnings (P/E) ratio, ranked live from cheapest. A low P/E can indicate a value opportunity — but confirm growth, debt and sector context, as some low-P/E stocks are cheap for a reason.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SUPREMEINF — Supreme Infrastructure India Ltd ₹80.01 -0.78% 776 0.03
KIRIINDUS — Kiri Industries Limited ₹397.55 0.08% 2,595 0.45
RAYMOND — Raymond Limited ₹604.75 -1.45% 4,034 0.74
ZUARI — Zuari Agro Chemicals Limited ₹232.58 -0.95% 978 1.06
KOHINOOR — Kohinoor Foods Limited ₹23.76 -1.57% 89 1.16
GOCLCORP — GOCL Corporation Limited ₹403.7 0.19% 2,010 1.3 2.44%
JPOLYINVST — Jindal Poly Investment and Finance Company Limited ₹1,087.7 -0.28% 1,141 1.34
ASHOKA — Ashoka Buildcon Limited ₹123.93 -2.22% 3,481 1.45
TMPV — Tata Motors Passenger Vehicles Ltd ₹335.6 1.15% 1,23,599 1.56 0.89%
BCG — Brightcom Group Limited ₹9.68 -0.51% 1,958 2.06
DEVIT — Dev Information Technology Limited ₹27.26 -4.05% 154 2.35 0.36%
ASHOKAMET — Ashoka Metcast Limited ₹14.37 -0.07% 36 2.49
BLBLIMITED — BLB Limited ₹15.89 0.76% 85 2.7
MUKANDLTD — Mukand Limited ₹145.69 -0.35% 2,107 3.17 1.53%
LIBAS — Libas Consumer Products Limited ₹10.63 1.33% 28 3.25
LAXMICOT — Laxmi Cotspin Limited ₹14.65 -2.46% 26 3.3
MAJESAUT — Majestic Auto Ltd ₹397.75 0.89% 412 3.85 11.53%
UMIYA-MRO — UMIYA BUILDCON LIMITED ₹88.79 0.12% 164 3.87
BEARDSELL — Beardsell Limited ₹27.54 -0.07% 0 4.18 0.36%
VCL — Vaxtex Cotfab Limited ₹1.17 -0.85% 22 4.3
LANCORHOL — Lancor Holdings Limited ₹25.22 -4.43% 189 4.38 0.8%
IRIS — Iris Business Services Limited ₹244.1 -3.17% 502 4.44
IDEA — Vodafone Idea Limited ₹13.74 -1.08% 1,49,297 4.58
HINDPETRO — Hindustan Petroleum Corporation Limited ₹400.4 0.25% 85,241 4.63 3.95%
KMSUGAR — K.M.Sugar Mills Limited ₹29.18 2.24% 268 4.66
IOC — Indian Oil Corporation Limited ₹141.69 -0.08% 2,00,098 4.7 7.23%
QUINT — Quint Digital Ltd ₹38.76 -2.61% 184 4.74
SPARC — Sun Pharma Advanced Research Company Limited ₹235.2 -6.09% 7,623 4.98
BPCL — Bharat Petroleum Corporation Ltd ₹315.55 1.14% 1,36,945 5.1 5.61%
TAJGVK — Taj GVK Hotels & Resorts Limited ₹360.95 0.77% 2,259 5.21 0.55%
VHL — Vardhman Holdings Limited ₹3,508.2 -1.47% 1,103 5.29 0.14%
LICHSGFIN — LIC Housing Finance Limited ₹549.9 0.58% 30,237 5.43 1.85%
CHENNPETRO — Chennai Petroleum Corporation Limited ₹1,200.6 -3.24% 17,920 5.44 1.16%
INDIANCARD — Indian Card Clothing Company Limited ₹222.22 0.59% 132 5.45
PFC — Power Finance Corporation Limited ₹404.85 0.87% 1,33,572 5.48 4.12%
DBL — Dilip Buildcon Limited ₹408.4 0.01% 6,659 5.51 0.24%
SURYALA — Suryalata Spinning Mills Ltd ₹422.5 -2.46% 180 5.54 0.44%
GICHSGFIN — GIC Housing Finance Limited ₹151.45 0.64% 812 5.57 5.97%
ANMOL — Anmol India Limited ₹10.68 -1.02% 61 5.6
REPCOHOME — Repco Home Finance Limited ₹401.15 -0.38% 2,509 5.61 2.08%
RVHL — Ravinder Heights Limited ₹45.15 -3.3% 274 5.62
PALASHSECU — Palash Securities Limited ₹90.49 -1.1% 91 5.79
BFINVEST — BF Investment Limited ₹473.7 0.02% 1,792 5.96 2.25%
RECLTD — REC Limited ₹355.1 1.57% 93,427 5.97 5.57%
VEDL — Vedanta Limited ₹253.05 -1.88% 98,855 6.19 12.53%
BANKINDIA — Bank of India ₹143.17 -0.11% 65,217 6.24 6.28%
PFS — PTC India Financial Services Limited ₹29.79 -0.73% 1,915 6.29
TBZ — Tribhovandas Bhimji Zaveri Limited ₹258.13 0.82% 1,726 6.3 0.97%
CANBK — Canara Bank ₹125.01 -0.71% 1,13,247 6.39 6.57%
GICRE — General Insurance Corporation of India ₹362 -0.77% 63,615 6.52 2.76%

Frequently asked questions

What are low P/E value stocks?

Value stocks trade at a low price relative to earnings (P/E ratio). Investors look for fundamentally sound companies whose price has lagged, expecting the gap to close over time.

How do I find undervalued stocks in India?

Use Arthika’s value screen above, which ranks NSE stocks by low P/E in real time, then check fundamentals before investing.