Undervalued Low P/E Value Stocks — NSE

NSE stocks trading at a low price-to-earnings (P/E) ratio, ranked live from cheapest. A low P/E can indicate a value opportunity — but confirm growth, debt and sector context, as some low-P/E stocks are cheap for a reason.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SUPREMEINF — Supreme Infrastructure India Ltd ₹82.53 -3.26% 796 0.03
KIRIINDUS — Kiri Industries Limited ₹405.55 -1.34% 2,638 0.45
RAYMOND — Raymond Limited ₹588.4 -2.84% 3,923 0.74
ZUARI — Zuari Agro Chemicals Ltd ₹219.86 -0.38% 927 1.06
KOHINOOR — Kohinoor Foods Limited ₹22.92 1.6% 84 1.16
GOCLCORP — GOCL Corporation Limited ₹396.55 1.47% 1,964 1.3 2.5%
JPOLYINVST — Jindal Poly Investment and Finance Company Limited ₹1,029.1 1.16% 1,072 1.34
ASHOKA — Ashoka Buildcon Limited ₹120.87 -0.02% 3,388 1.45
TMPV — Tata Motors Passenger Vehicles Ltd ₹323.8 -0.15% 1,19,438 1.56 0.89%
BCG — Brightcom Group Limited ₹9.4 0.43% 1,895 2.06
DEVIT — Dev Information Technology Limited ₹26.07 0.12% 146 2.35 0.75%
ASHOKAMET — Ashoka Metcast Limited ₹14.16 -0.49% 36 2.49
BLBLIMITED — BLB Limited ₹15.7 -0.44% 84 2.7
MUKANDLTD — Mukand Limited ₹138.4 -0.11% 2,002 3.17 1.53%
LIBAS — Libas Consumer Products Limited ₹10.04 -3% 27 3.25
LAXMICOT — Laxmi Cotspin Limited ₹14.12 -2.35% 25 3.3
MAJESAUT — Majestic Auto Ltd ₹422.8 -1.55% 439 3.85 11.53%
UMIYA-MRO — Umiya Buildcon Ltd ₹89.29 0.16% 167 3.87
BEARDSELL — Beardsell Limited ₹27.64 1.77% 0 4.18 0.36%
VCL — Vaxtex Cotfab Ltd ₹0.99 -2.94% 19 4.3
LANCORHOL — Lancor Holdings Limited ₹25.81 6.74% 197 4.38 0.8%
IRIS — Iris Business Services Limited ₹244.5 3.38% 501 4.44
IDEA — Vodafone Idea Limited ₹13.13 -0.53% 1,42,146 4.58
HINDPETRO — Hindustan Petroleum Corporation Limited ₹381.1 -1.05% 81,145 4.63 5.96%
KMSUGAR — K.M.Sugar Mills Limited ₹27.66 -0.79% 256 4.66
IOC — Indian Oil Corporation Limited ₹138.47 -1.04% 1,95,509 4.7 5.76%
QUINT — Quint Digital Ltd ₹38.64 1.26% 179 4.74
SPARC — Sun Pharma Advanced Research Company Limited ₹216.23 0.82% 7,010 4.98
BPCL — Bharat Petroleum Corporation Ltd ₹310.15 0.1% 1,34,928 5.1 6.26%
TAJGVK — Taj GVK Hotels & Resorts Limited ₹359.9 -0.74% 2,244 5.21 0.55%
VHL — Vardhman Holdings Ltd ₹3,503.3 0.74% 1,115 5.29 0.14%
LICHSGFIN — LIC Housing Finance Limited ₹538.95 0.98% 29,665 5.43 1.85%
CHENNPETRO — Chennai Petroleum Corporation Limited ₹1,214.8 -4.32% 18,114 5.44 4.93%
INDIANCARD — Indian Card Clothing Company Limited ₹223.97 1.35% 139 5.45
PFC — Power Finance Corporation Limited ₹411.9 0.45% 1,35,997 5.48 4.12%
DBL — Dilip Buildcon Limited ₹420.25 8.65% 6,720 5.51 0.24%
SURYALA — Suryalata Spinning Mills Ltd ₹440 -0.69% 193 5.54 0.44%
GICHSGFIN — GIC Housing Finance Limited ₹146.87 -0.22% 792 5.57 3.02%
ANMOL — Anmol India Limited ₹10.14 -0.78% 57 5.6
REPCOHOME — Repco Home Finance Limited ₹388.4 -0.55% 2,434 5.61 2.08%
RVHL — Ravinder Heights Limited ₹45.87 0.61% 293 5.62
PALASHSECU — Palash Securities Limited ₹88.31 -2% 89 5.79
BFINVEST — BF Investment Limited ₹460.05 1.98% 1,721 5.96 2.14%
RECLTD — REC Limited ₹361.6 0.88% 95,481 5.97 5.57%
VEDL — Vedanta Ltd ₹264.65 0.02% 1,03,332 6.19 16.4%
BANKINDIA — Bank of India ₹142.62 0.3% 64,967 6.24 3.16%
PFS — PTC India Financial Services Limited ₹29.28 -0.88% 1,875 6.29
TBZ — Tribhovandas Bhimji Zaveri Limited ₹258.89 -2.92% 1,724 6.3 0.97%
CANBK — Canara Bank ₹125.65 0.34% 1,14,063 6.39 3.29%
GICRE — General Insurance Corporation of India ₹357.5 -0.65% 62,693 6.52 3.66%

Frequently asked questions

What are low P/E value stocks?

Value stocks trade at a low price relative to earnings (P/E ratio). Investors look for fundamentally sound companies whose price has lagged, expecting the gap to close over time.

How do I find undervalued stocks in India?

Use Arthika’s value screen above, which ranks NSE stocks by low P/E in real time, then check fundamentals before investing.