Live Intraday Trades Today
Follow live intraday trades across NSE — today’s most active stocks, biggest gainers, volume shockers and momentum breakouts updating in real time. Use these intraday movers alongside the screener and technical signals to plan your trades.
High volume intraday movers
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| IDEA — VODAFONE IDEA | ₹13.92 | -2.11% | 1,52,764 | 4.58 | — |
| PCJEWELLER — PC JEWELLER | ₹12.72 | 3% | 12,332 | 10.59 | — |
| AHCL — ANLON HEALTHCARE | ₹22.9 | 4.85% | 1,219 | 30.31 | — |
| MOTISONS — MOTISONS JEWELLERS | ₹18.3 | 2.01% | 2,070 | 0 | — |
| SKYWAYS — SKYWAYS AIR SERVICES | ₹124.43 | 5.47% | 1,812 | 0 | — |
| MEESHO — MEESHO | ₹214.44 | 3.44% | 99,224 | -63.8 | — |
| GLASSWALL — GLASS WALL SYSTEM (I) | ₹269.51 | 4.53% | 0 | 0 | — |
| YESBANK — YES BANK | ₹22.72 | -1.77% | 72,566 | 21.88 | — |
| GROWW — BILLIONBRAINS GARAGE VN L | ₹191.76 | 2.3% | 1,20,673 | 61.91 | — |
| PINELABS — PINE LABS | ₹192.04 | 4.1% | 22,183 | 158.66 | — |
| SUZLON — SUZLON ENERGY | ₹43.14 | 1.41% | 59,506 | 25.26 | — |
| IFCI — IFCI | ₹76.51 | -0.75% | 20,630 | 113.93 | — |
| CENTRALBK — CENTRAL BANK OF INDIA | ₹31.73 | 4.38% | 29,100 | 6.54 | 3.11% |
| OLAELEC — OLA ELECTRIC MOBILITY | ₹36.39 | -1.09% | 16,843 | -10.8 | — |
| HDFCBANK — HDFC BANK | ₹731 | 2.52% | 11,22,911 | 16.12 | 1.78% |
| ATGL — ADANI TOTAL GAS | ₹660.7 | 12.56% | 72,659 | 122.65 | 0.04% |
| AQYLON — AQYLON NEXUS | ₹17.98 | -4.77% | 461 | 0 | — |
| JPPOWER — JAIPRAKASH POWER VEN. | ₹15.37 | 0.72% | 10,541 | 27.14 | — |
| RENTOMOJO — RENTOMOJO | ₹512.75 | -4.02% | 0 | 0 | — |
| IBULLSLTD — INDIABULLS | ₹30.39 | 2.5% | 7,105 | 23.55 | — |
Top intraday gainers
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| ALKALI — ALKALI METALS | ₹87.66 | 20% | 88 | 0 | 1.15% |
| ANYA — ANYA | ₹18.3 | 20% | 220 | 0 | — |
| ASTAR — ASIAN STAR CO. | ₹807.35 | 20% | 1,324 | 24.26 | 0.18% |
| KLL — KLL | ₹32.45 | 19.96% | 60 | 0 | — |
| SHIVAMAUTO — SHIVAM AUTO.LTD | ₹19.42 | 19.95% | 264 | 0 | — |
| MANUGRAPH — MANUGRAPH INDIA | ₹18.09 | 19.09% | 55 | 0 | — |
| TIMEX — TIMEX GROUP INDIA | ₹714.2 | 16.87% | 7,223 | 0 | — |
| GLOBE — GLOBE ENTERPRISE (I) | ₹2.07 | 16.29% | 92 | 15.28 | — |
| LPDC — LANDMARK PR.DEV.CO.LTD | ₹7.07 | 15.9% | 97 | 60.73 | — |
| SVGLOBAL — S V GLOBAL MILL | ₹147.92 | 15.33% | 0 | 0 | — |
Frequently asked questions
What are intraday trades?
Intraday trades are positions opened and closed within the same trading session. Traders watch most-active stocks, volume shockers and momentum movers to find intraday opportunities.
How do I find the most active stocks today?
Arthika ranks NSE stocks by traded volume so you can spot the most active and high-momentum stocks for intraday trading in real time.