Penny Stocks India — NSE Under ₹50

NSE-listed penny stocks priced under ₹50, ranked live by traded volume. Penny stocks are highly speculative and volatile — they can move sharply in both directions, so invest only what you can afford to lose.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
PCJEWELLER — PC Jeweller Limited ₹9.7 -6.01% 9,448 10.59
IDEA — Vodafone Idea Limited ₹13.74 -1.08% 1,49,297 4.58
GTLINFRA — GTL Infrastructure Limited ₹1.24 -2.36% 1,601 0
YESBANK — Yes Bank Limited ₹23.61 -0.59% 74,088 21.88
JINDWORLD — Jindal Worldwide Limited ₹32.2 0.44% 3,276 43.06
VOGL — Vedanta Oil and Gas Ltd ₹35.66 -2.09% 13,960 0
VEDPOWER — Vedanta Power Ltd ₹37.9 -3.64% 14,867 0
OLAELEC — Ola Electric Mobility Limited ₹40.17 0.68% 18,592 -10.8
CENTRALBK — Central Bank of India ₹31.66 -2.91% 28,621 6.54 4.39%
JPPOWER — Jaiprakash Power Ventures Limited ₹16.87 -0.71% 11,582 27.14
HCC — Hindustan Construction Company Limited ₹22.37 -2.53% 5,849 40.83
SAGILITY — SAGILITY LIMITED ₹41.75 1.33% 19,540 20.05 0.12%
VISL — Vedanta Iron & Steel Ltd ₹33.87 -2.02% 13,299 0
SOUTHBANK — The South Indian Bank Limited ₹44.6 -1.74% 11,685 8.18 0.9%
RPOWER — Reliance Power Limited ₹24.44 -0.61% 10,087 -33.41
RHETAN — Rhetan TMT Limited ₹28.04 -9.2% 2,243 0
SEPC — SEPC Limited ₹6.12 -0.33% 1,191 23.14
FCL — Fineotex Chemical Limited ₹38.75 1.04% 4,505 40.99 0.32%
EASEMYTRIP — Easy Trip Planners Limited ₹6.81 -0.15% 2,480 -65.91
CCAVENUE — AvenuesAI Ltd ₹17.06 -2.18% 5,982 21.81
GATECH — GACM Technologies Limited ₹0.48 0% 50 7.14
SUMEETINDS — Sumeet Industries Limited ₹33.98 2.16% 2,368 56.17
KWIL — Kwality Walls India Ltd ₹32.75 0.34% 7,667 0
SBC — SBC Exports Limited ₹42.27 0.09% 2,009 80.09
RTNPOWER — RattanIndia Power Limited ₹8.71 -1.47% 4,688 91.7
ATALREAL — Atal Realtech Limited ₹30.36 -0.91% 381 60.29
HARDWYN — Hardwyn India Limited ₹15.8 4.29% 771 91.44
MSUMI — Motherson Sumi Wiring India Limited ₹40.34 1.61% 26,639 0 0.57%
BHARATCOAL — Bharat Coking Coal Ltd ₹36.52 -0.6% 16,984 0
ALOKINDS — Alok Industries Limited ₹12.32 -1.6% 6,122 -8.67
BAJAJHIND — Bajaj Hindusthan Sugar Limited ₹17.38 1.4% 4,131 33.58
TPHQ — Teamo Productions HQ Limited ₹0.42 -4.55% 48 0
IRB — IRB Infrastructure Developers Limited ₹20.01 -0.45% 24,168 30.46 0.84%
UTKARSHBNK — Utkarsh Small Finance Bank Limited ₹14.99 -0.4% 2,666 0
MOTISONS — Motisons Jewellers Limited ₹13.99 -0.64% 1,598 0
NARMADA — Narmada Agrobase Limited ₹39.18 3.16% 148 0
PATELENG — Patel Engineering Limited ₹29.59 -2.31% 2,931 13.04
UNITECH — Unitech Limited ₹4.58 1.1% 1,201 -0.5
ALLCARGO — Allcargo Logistics Limited ₹7.91 -0.5% 1,185 58.21 13.8%
NETWORK18 — Network18 Media & Investments Limited ₹30 -1.02% 4,621 32.85
RENUKA — Shree Renuka Sugars Limited ₹22.37 -0.75% 4,761 -6.18
VIKASECO — Vikas EcoTech Limited ₹1.15 -1.71% 202 32.25
MIRZAINT — Mirza International Limited ₹38.74 4.2% 535 -837.75
TRIDENT — Trident Limited ₹25.21 -0.4% 12,821 35.53 3.94%
BCG — Brightcom Group Limited ₹9.68 -0.51% 1,958 2.06
AHCL — Anlon Healthcare Limited ₹14.73 -2.96% 785 30.31
DWARKESH — Dwarikesh Sugar Industries Limited ₹44.08 1.54% 818 0 1.17%
UCOBANK — UCO Bank ₹26.06 -0.15% 32,703 0 3.19%
VIKASLIFE — Vikas Lifecare Limited ₹1.34 -1.47% 247 -1.77
LANDSMILL — Landsmill Green Limited ₹0.75 0% 106 0

Frequently asked questions

What are penny stocks?

Penny stocks are low-priced shares (here, under ₹50) of small companies. They are high-risk and volatile, often with low liquidity and limited disclosures.

Are penny stocks a good investment?

Penny stocks can deliver large gains but also large losses. They are speculative; research fundamentals and never over-allocate.