Penny Stocks India — NSE Under ₹50

NSE-listed penny stocks priced under ₹50, ranked live by traded volume. Penny stocks are highly speculative and volatile — they can move sharply in both directions, so invest only what you can afford to lose.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
IDEA — Vodafone Idea Limited ₹13.13 -0.53% 1,42,146 4.58
PCJEWELLER — PC Jeweller Limited ₹9.28 -0.75% 9,060 10.59
JINDWORLD — Jindal Worldwide Limited ₹37.83 11.13% 3,695 43.06
YESBANK — Yes Bank Ltd ₹22.95 0.09% 71,954 21.88
VOGL — Vedanta Oil and Gas Ltd ₹34.23 4.42% 13,350 0
OLAELEC — Ola Electric Mobility Limited ₹37.08 0.22% 17,125 -10.8
SHAH — Shah Metacorp Limited ₹4.37 -7.81% 458 38.83
FCL — Fineotex Chemical Limited ₹39.59 -5.54% 4,657 40.99 0.4%
JPPOWER — Jaiprakash Power Ventures Limited ₹16.95 -0.64% 11,610 27.14
VISL — Vedanta Iron & Steel Ltd ₹30.35 -2.41% 11,880 0
HCC — Hindustan Construction Company Limited ₹21.43 -0.05% 5,606 40.83
GTLINFRA — GTL Infrastructure Limited ₹1.22 0.83% 1,563 0
RTNPOWER — RattanIndia Power Limited ₹8.63 1.05% 4,640 91.7
RPOWER — Reliance Power Limited ₹24.06 2.65% 9,839 -33.41
VEDPOWER — Vedanta Power Ltd ₹35.01 1.04% 13,682 0
SAGILITY — SAGILITY LIMITED ₹40.42 -2.18% 18,955 20.05 0.12%
MOTISONS — Motisons Jewellers Limited ₹14.17 -0.07% 1,619 0
SEPC — SEPC Limited ₹6.01 1.18% 1,169 23.14
ESAFSFB — ESAF Small Finance Bank Limited ₹38.69 8.83% 1,995 0
SOUTHBANK — The South Indian Bank Limited ₹46.52 -2.06% 12,253 8.18 0.9%
CCAVENUE — AvenuesAI Ltd ₹16.34 1.18% 5,734 21.81
DAVANGERE — Davangere Sugar Company Limited ₹3.42 3.95% 482 0
ATALREAL — Atal Realtech Limited ₹31.44 1.45% 392 60.29
SBC — SBC Exports Limited ₹42.07 -0.19% 2,002 80.09
EASEMYTRIP — Easy Trip Planners Limited ₹6.83 -0.15% 2,718 -65.91
BHARATCOAL — Bharat Coking Coal Ltd ₹34.99 0.43% 16,272 0
CENTRALBK — Central Bank of India ₹31.03 0.26% 28,105 6.54 4.33%
PATELENG — Patel Engineering Limited ₹28.02 -0.11% 2,778 13.04
IRB — IRB Infrastructure Developers Limited ₹19.61 0.67% 23,673 30.46 1%
BAJAJHIND — Bajaj Hindusthan Sugar Limited ₹17.29 2.79% 4,114 33.58
KWIL — Kwality Walls India Ltd ₹32 0.79% 7,519 0
UNITECH — Unitech Ltd ₹4.38 -2.23% 1,146 -0.5
ELITECON — Elitecon International Ltd ₹15.51 -3.48% 2,526 12.62 0.22%
UCOBANK — UCO Bank ₹25.88 -0.46% 32,477 0 1.66%
TRIDENT — Trident Ltd ₹25.12 -0.28% 12,827 35.53 1.99%
NSLNISP — NMDC Steel Limited ₹41.41 -0.58% 12,130 0
KCPSUGIND — KCP Sugar and Industries Corporation Limited ₹27.85 15.13% 315 23.03 0.46%
UTKARSHBNK — Utkarsh Small Finance Bank Ltd ₹14.45 -0.07% 2,573 0
MSUMI — Motherson Sumi Wiring India Limited ₹40.11 0.45% 26,593 0 0.57%
RHETAN — Rhetan TMT Limited ₹28.35 -0.77% 2,270 0
NETWORK18 — Network18 Media & Investments Limited ₹28.62 1.74% 4,405 32.85
BTML — Bodhi Tree Multimedia Limited ₹6.96 14.47% 125 19.25
VIKASLIFE — Vikas Lifecare Ltd ₹1.31 2.34% 245 -1.77
RENUKA — Shree Renuka Sugars Limited ₹22.23 2.54% 4,700 -6.18
ALLCARGO — Allcargo Logistics Limited ₹8.06 0.88% 1,212 58.21 13.8%
TTML — Tata Teleservices (Maharashtra) Ltd ₹39.38 -0.05% 7,699 0
GREENPOWER — Orient Green Power Company Limited ₹10.03 1.31% 1,172 17.69
JYOTISTRUC — Jyoti Structures Limited ₹10.97 1.11% 1,315 24.36
AHCL — Anlon Healthcare Limited ₹15.01 -0.46% 797 30.31
IOB — Indian Overseas Bank ₹33.88 0.18% 65,107 12.18

Frequently asked questions

What are penny stocks?

Penny stocks are low-priced shares (here, under ₹50) of small companies. They are high-risk and volatile, often with low liquidity and limited disclosures.

Are penny stocks a good investment?

Penny stocks can deliver large gains but also large losses. They are speculative; research fundamentals and never over-allocate.