IPO Calendar — Live & Upcoming IPOs
Track every Indian IPO in one place — live, upcoming and recently listed issues on NSE and BSE with open and close dates, price bands and current status.
| Company | Exchange | Status | Open | Close | Price Band |
|---|---|---|---|---|---|
| ANTALA INDUSTRIES LIMITED | BSE | Live | 2026-10-29T00:00:00 | 2026-11-05T00:00:00 | 62.00 - 66.00 |
| Vedant Poly Fabs Limited | NSE | Listed | 2026-11-02T00:00:00 | 2026-11-04T00:00:00 | Rs.88 to Rs.94 |
| JOHNSONCAB ELECTRICALS LIMITED | BSE | Listed | 2026-10-30T00:00:00 | 2026-11-03T00:00:00 | 190.00 - 200.00 |
| HGS (India) Limited | NSE | Listed | 2026-10-30T00:00:00 | 2026-11-03T00:00:00 | Rs.114 to Rs.120 |
| Vectras Enprocon Limited | BSE | Listed | 2026-10-30T00:00:00 | 2026-11-03T00:00:00 | 99.00 - 105.00 |
| Maxwell Engineering Solutions Limited | NSE | Listed | 2026-10-30T00:00:00 | 2026-11-03T00:00:00 | Rs.150 to Rs.158 |
| Bombay Coated and Special Steels Limited | NSE, BSE | Listed | 2026-10-29T00:00:00 | 2026-11-02T00:00:00 | Rs.78 to Rs.82 |
| M. K. Sons Fine Jewels Limited | NSE | Listed | 2026-10-28T00:00:00 | 2026-10-30T00:00:00 | Rs.153 to Rs.162 |
| CARVER ROBOWELD LIMITED | BSE | Listed | 2026-10-28T00:00:00 | 2026-10-30T00:00:00 | 76.00 - 80.00 |
| M. K. Sons Fine Jewels Limited | NSE, BSE | Listed | 2026-10-28T00:00:00 | 2026-10-30T00:00:00 | Rs.153 to Rs.162 |
| SFC Environmental Technologies Limited | NSE, BSE | Listed | 2026-10-27T00:00:00 | 2026-10-29T00:00:00 | Rs.313 to Rs.330 |
| Wiscon Industries Limited | BSE | Listed | 2026-10-27T00:00:00 | 2026-10-29T00:00:00 | 194.00 - 204.00 |
| BLS Polymers Limited | NSE, BSE | Listed | 2026-10-27T00:00:00 | 2026-10-29T00:00:00 | Rs.142 to Rs.150 |
| EAAA India Alternatives Limited | BSE | Listed | 2026-10-26T00:00:00 | 2026-10-28T00:00:00 | Rs.1585 to Rs.1665 |
| Core4 Engineers Limited | BSE | Listed | 2026-10-23T00:00:00 | 2026-10-27T00:00:00 | 88.00 - 93.00 |
| Jio Platforms Limited | NSE, BSE | Listed | 2026-10-21T00:00:00 | 2026-10-23T00:00:00 | Rs.1065 to Rs.1119 |
| Paras Healthcare Limited | BSE | Listed | 2026-10-21T00:00:00 | 2026-10-23T00:00:00 | Rs.660 to Rs.693 |
| Tonbo Imaging India Limited | BSE | Listed | 2026-10-15T00:00:00 | 2026-10-19T00:00:00 | Rs.665 to Rs.700 |
| Zetwerk Manufacturing Businesses Limited | NSE, BSE | Listed | 2026-10-15T00:00:00 | 2026-10-19T00:00:00 | Rs.143 to Rs.151 |
| Bonfiglioli Transmissions Limited | NSE, BSE | Listed | 2026-10-15T00:00:00 | 2026-10-19T00:00:00 | Rs.558 to Rs.586 |
| Sahajanand Medical Technologies Limited | NSE, BSE | Listed | 2026-10-15T00:00:00 | 2026-10-19T00:00:00 | Rs.327 to Rs.344 |
| Shellz India Limited | BSE | Listed | 2026-10-15T00:00:00 | 2026-10-19T00:00:00 | 170.00 - 179.00 |
| Ravita Engineering Services Limited | NSE | Listed | 2026-10-14T00:00:00 | 2026-10-16T00:00:00 | Rs.105 to Rs.112 |
| Fusion CX Limited | NSE, BSE | Listed | 2026-10-14T00:00:00 | 2026-10-16T00:00:00 | Rs.275 to Rs.289 |
| Vaibhav Vyapaar Limited | NSE | Listed | 2026-10-13T00:00:00 | 2026-10-15T00:00:00 | Rs.51 to Rs.54 |
| HD Fire Protect Limited | NSE, BSE | Listed | 2026-10-13T00:00:00 | 2026-10-15T00:00:00 | Rs.258 to Rs.271 |
| R.K. Fashion Accessories Limited | NSE | Listed | 2026-10-05T00:00:00 | 2026-10-07T00:00:00 | Rs.77 to Rs.82 |
| Acme India Industries Limited | BSE | Listed | 2026-09-30T00:00:00 | 2026-10-06T00:00:00 | 186.00 - 196.00 |
| Paramount Syntex Limited | BSE | Listed | 2026-09-30T00:00:00 | 2026-10-06T00:00:00 | 119.00 - 127.00 |
| TNA Solutions Limited | BSE | Listed | 2026-09-30T00:00:00 | 2026-10-06T00:00:00 | 66.00 - 70.00 |
Frequently asked questions
What is an IPO calendar?
An IPO calendar lists upcoming, live and recently listed initial public offerings with their open/close dates and price bands so investors can plan applications.