IPO Calendar — Live & Upcoming IPOs
Track every Indian IPO in one place — live, upcoming and recently listed issues on NSE and BSE with open and close dates, price bands and current status.
| Company | Exchange | Status | Open | Close | Price Band |
|---|---|---|---|---|---|
| Caliber Mining and Logistics Limited | NSE, BSE | Live | 2026-07-17T00:00:00 | 2026-07-21T00:00:00 | Rs.402 to Rs.424 |
| Sotefin Bharat Limited | BSE | Live | 2026-07-16T00:00:00 | 2026-07-20T00:00:00 | 178.00 - 187.00 |
| SBI Funds Management Limited | NSE, BSE | Closed | 2026-07-14T00:00:00 | 2026-07-16T00:00:00 | Rs.545 to Rs.574 |
| Alpine Texworld Limited | NSE, BSE | Closed | 2026-07-14T00:00:00 | 2026-07-16T00:00:00 | Rs.100 to Rs.105 |
| Millworks Technologies Limited | BSE | Listed | 2026-07-14T00:00:00 | 2026-07-16T00:00:00 | 315.00 - 331.00 |
| DEVSON CATALYST LIMITED | BSE | Listed | 2026-07-09T00:00:00 | 2026-07-13T00:00:00 | 112.00 - 118.00 |
| Laser Power & Infra Limited | NSE, BSE | Listed | 2026-07-09T00:00:00 | 2026-07-13T00:00:00 | Rs.203 to Rs.214 |
| Happy Steels Limited | NSE | Listed | 2026-07-09T00:00:00 | 2026-07-13T00:00:00 | Rs.62 to Rs.66 |
| Kusumgar Limited | NSE, BSE | Listed | 2026-07-08T00:00:00 | 2026-07-10T00:00:00 | Rs.398 to Rs.419 |
| IC Electricals Company Limited | NSE | Listed | 2026-07-03T00:00:00 | 2026-07-07T00:00:00 | Rs.94 to Rs.99 |
| Knack Packaging Limited | NSE, BSE | Listed | 2026-07-01T00:00:00 | 2026-07-03T00:00:00 | Rs.161 to Rs.170 |
| Seemax Resources Limited | BSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | 134.00 - 141.00 |
| Vinit Mobile Limited | NSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | Rs.150 to Rs.158 |
| Teja Engineering Industries Limited | NSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | Rs.220 |
| ATHARVA POLY-PLAST LIMITED | BSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | 55.00 - 60.00 |
| Sampark India Logistics Limited | BSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | 80.00 - 84.00 |
| KRATIKAL TECH LIMITED | BSE | Listed | 2026-06-30T00:00:00 | 2026-07-02T00:00:00 | 128.00 - 135.00 |
| Adon Agro Commodities Limited | BSE | Listed | 2026-06-29T00:00:00 | 2026-07-01T00:00:00 | 66.00 - 70.00 |
| Twinkle Papers Limited | BSE | Listed | 2026-06-29T00:00:00 | 2026-07-01T00:00:00 | 64.00 - 69.00 |
| Aastha Spintex Limited | NSE, BSE | Listed | 2026-06-29T00:00:00 | 2026-07-01T00:00:00 | Rs.125 to Rs.136 |
| IC Electricals Company Limited | NSE | Listed | 2026-06-25T00:00:00 | 2026-06-30T00:00:00 | Rs.94 to Rs.99 |
| Crazy Snacks Limited | BSE | Listed | 2026-06-25T00:00:00 | 2026-06-30T00:00:00 | 39.00 - 42.00 |
| Sri Priyanka Geo Commex Limited | NSE | Listed | 2026-06-24T00:00:00 | 2026-06-29T00:00:00 | Rs.207 to Rs.212 |
| CSM Technologies Limited | NSE, BSE | Listed | 2026-06-24T00:00:00 | 2026-06-29T00:00:00 | Rs.107 to Rs.113 |
| Waterways Leisure Tourism Limited | NSE, BSE | Listed | 2026-06-23T00:00:00 | 2026-06-25T00:00:00 | Rs.769 to Rs.808 |
| Advit Jewels Limited | NSE, BSE | Listed | 2026-06-23T00:00:00 | 2026-06-25T00:00:00 | Rs.130 to Rs.138 |
| RIYAASAT LIFESTYLE LIMITED | BSE | Listed | 2026-06-18T00:00:00 | 2026-06-25T00:00:00 | 100.00 - 106.00 |
| Shreedhar Spinners Limited | NSE | Listed | 2026-06-23T00:00:00 | 2026-06-25T00:00:00 | Rs.51 to Rs.53 |
| JIVIAL INDUSTRIES LIMITED | BSE | Listed | 2026-06-23T00:00:00 | 2026-06-25T00:00:00 | 196.00 - 196.00 |
| Anubhav Plast Limited | BSE | Listed | 2026-06-19T00:00:00 | 2026-06-23T00:00:00 | 77.00 - 80.00 |
Frequently asked questions
What is an IPO calendar?
An IPO calendar lists upcoming, live and recently listed initial public offerings with their open/close dates and price bands so investors can plan applications.