Large Cap Stocks List — NSE India
India’s largest companies by market capitalisation, ranked live. Large-cap stocks are typically more stable and liquid, making them core holdings for long-term portfolios.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| RELIANCE — Reliance Industries Ltd | ₹1,327.2 | 2.36% | 17,92,647 | 21.89 | 0.46% |
| HDFCBANK — HDFC Bank Ltd | ₹819.6 | 1.4% | 12,61,369 | 16.12 | 1.61% |
| BHARTIARTL — Bharti Airtel Ltd | ₹1,908.8 | -0.68% | 11,91,873 | 42.69 | 1.25% |
| ICICIBANK — ICICI Bank Ltd | ₹1,444.3 | 1.84% | 10,32,488 | 18.2 | 0.78% |
| SBIN — State Bank of India | ₹1,044.3 | 1.27% | 9,63,400 | 11.56 | 1.68% |
| TCS — Tata Consultancy Services Ltd | ₹2,269 | 3.09% | 8,21,849 | 14.57 | 2.91% |
| BAJFINANCE — Bajaj Finance Ltd | ₹1,056.3 | 1.8% | 6,56,659 | 33.18 | 0.52% |
| LICI — Life Insurance Corporation Of India | ₹433.1 | -1.19% | 5,48,314 | 9.57 | 3.65% |
| LT — Larsen & Toubro Ltd | ₹3,814.5 | 1.03% | 5,24,632 | 35 | 1.01% |
| HINDUNILVR — Hindustan Unilever Ltd | ₹2,143.8 | 2.16% | 5,04,328 | 34.08 | 1.95% |
| SUNPHARMA — Sun Pharmaceutical Industries Ltd | ₹1,932.6 | -0.9% | 4,63,839 | 39.03 | 0.82% |
| INFY — Infosys Ltd | ₹1,096.5 | 1.3% | 4,44,351 | 13.58 | 4.44% |
| MARUTI — Maruti Suzuki India Ltd | ₹13,803 | 0.15% | 4,34,380 | 30.71 | 1.02% |
| ADANIPORTS — Adani Ports & Special Economic Zone Ltd | ₹1,837.4 | 0.6% | 4,23,283 | 33.25 | 0.41% |
| ADANIPOWER — Adani Power Limited | ₹214.45 | -0.98% | 4,13,946 | 33.97 | — |
| AXISBANK — Axis Bank Ltd | ₹1,328.5 | 1.6% | 4,12,144 | 16.07 | 0.08% |
| TITAN — Titan Company Ltd | ₹4,638.1 | 0.27% | 4,11,671 | 76.92 | 0.32% |
| ADANIENT — Adani Enterprises Ltd | ₹3,160.7 | 0.3% | 4,11,211 | 43.5 | 0.04% |
| M&M — Mahindra & Mahindra Ltd | ₹3,179.2 | 1.97% | 3,95,436 | 22.78 | 1.06% |
| KOTAKBANK — Kotak Mahindra Bank Ltd | ₹389.95 | 3.39% | 3,87,315 | 20.58 | 0.17% |
| ITC — ITC Ltd | ₹280.7 | 0.48% | 3,52,078 | 17.57 | 5.19% |
| ULTRACEMCO — UltraTech Cement Limited | ₹11,727 | -0.37% | 3,45,902 | 41.36 | 0.67% |
| NTPC — NTPC Ltd | ₹341.85 | -0.18% | 3,31,384 | 12.81 | 2.44% |
| HCLTECH — HCL Technologies Ltd | ₹1,203.9 | 1.39% | 3,27,268 | 16.88 | 4.55% |
| ONGC — Oil & Natural Gas Corpn Ltd | ₹247.29 | 0.22% | 3,11,173 | 7.13 | 4.96% |
| JSWSTEEL — JSW Steel Ltd | ₹1,237.3 | 1.33% | 3,02,625 | 13.42 | 0.58% |
| HAL — Hindustan Aeronautics Limited | ₹4,500.7 | 1.51% | 3,01,016 | 32.48 | 1.14% |
| BEL — Bharat Electronics Ltd | ₹409.45 | 0.58% | 2,99,482 | 50.22 | 0.59% |
| BAJAJFINSV — Bajaj Finserv Ltd | ₹1,854 | 0.84% | 2,96,502 | 29.39 | 0.08% |
| BAJAJ-AUTO — Bajaj Auto Ltd | ₹10,443 | 1.08% | 2,91,516 | 25.61 | 1.45% |
| ETERNAL — Eternal Ltd | ₹286.6 | 0.05% | 2,76,434 | 736.84 | — |
| NESTLEIND — Nestle India Ltd | ₹1,427.2 | 0.26% | 2,75,142 | 80.06 | 0.84% |
| POWERGRID — Power Grid Corporation of India Ltd | ₹283.55 | 1% | 2,63,858 | 16.76 | 3.21% |
| COALINDIA — Coal India Ltd | ₹427.65 | 0.07% | 2,63,457 | 8.62 | 6.2% |
| ASIANPAINT — Asian Paints Ltd | ₹2,689 | 0.53% | 2,58,029 | 60.21 | 1.03% |
| DMART — Avenue Supermarts Limited | ₹3,951.9 | 0.03% | 2,57,288 | 94.6 | — |
| ADANIGREEN — Adani Green Energy Limited | ₹1,513.9 | -1.93% | 2,49,572 | 152.53 | — |
| TATASTEEL — Tata Steel Ltd | ₹185.89 | 0.22% | 2,31,819 | 21.39 | 2.16% |
| HINDZINC — Hindustan Zinc Limited | ₹518.35 | -0.69% | 2,18,787 | 16.03 | 3.97% |
| HINDALCO — Hindalco Industries Ltd | ₹944.15 | -1.58% | 2,11,970 | 15.76 | 0.52% |
| GRASIM — Grasim Industries Ltd | ₹3,109.7 | 1.2% | 2,11,572 | 43.02 | 0.33% |
| ADANIENSOL — Adani Energy Solutions Limited | ₹1,722.6 | 1.96% | 2,07,612 | 79.79 | — |
| EICHERMOT — Eicher Motors Ltd | ₹7,563.5 | 1.95% | 2,07,589 | 35.53 | 1.11% |
| INDIGO — Interglobe Aviation Ltd | ₹5,248.5 | -0.32% | 2,03,049 | -87.01 | 0.19% |
| IOC — Indian Oil Corporation Limited | ₹141.69 | -0.08% | 2,00,098 | 4.7 | 7.23% |
| SHRIRAMFIN — Shriram Finance Ltd | ₹1,034.9 | 1.02% | 1,94,930 | 19.61 | 1.05% |
| DIVISLAB — Divis Laboratories Ltd | ₹7,247.5 | -0.94% | 1,91,490 | 67.63 | 0.41% |
| SBILIFE — SBI Life Insurance Company Ltd | ₹1,829.4 | 0.4% | 1,83,225 | 0 | 0.15% |
| WIPRO — Wipro Ltd | ₹176 | -0.98% | 1,74,253 | 13.5 | 6.19% |
| VAML — Vedanta Aluminium Metal Ltd | ₹442 | -3.06% | 1,72,585 | 0 | — |
Frequently asked questions
What is a large cap stock?
Large cap stocks are companies with very high market capitalisation (broadly the top 100 listed firms). They tend to be more stable and liquid than mid or small caps.