Large Cap Stocks List — NSE India
India’s largest companies by market capitalisation, ranked live. Large-cap stocks are typically more stable and liquid, making them core holdings for long-term portfolios.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| RELIANCE — RELIANCE INDUSTRIES | ₹1,226.4 | -1.41% | 16,69,848 | 21.89 | 0.49% |
| BHARTIARTL — BHARTI AIRTEL | ₹1,893.3 | 3.12% | 11,37,214 | 42.69 | 1.29% |
| HDFCBANK — HDFC BANK | ₹731 | 2.52% | 11,22,911 | 16.12 | 1.78% |
| ICICIBANK — ICICI BANK | ₹1,338.9 | -0.65% | 9,59,184 | 18.2 | 0.9% |
| SBIN — STATE BANK OF INDIA | ₹996.2 | 0.76% | 9,13,647 | 11.56 | 1.75% |
| TCS — TATA CONSULTANCY SERV LT | ₹2,105 | -3.88% | 7,60,160 | 14.57 | 4.76% |
| BAJFINANCE — BAJAJ FINANCE | ₹1,040.3 | 2.49% | 6,39,406 | 33.18 | 0.58% |
| LT — LARSEN & TOUBRO | ₹3,885 | 1.27% | 5,31,031 | 35 | 0.98% |
| LICI — LIFE INSURA CORP OF INDIA | ₹407.7 | 1.93% | 5,20,737 | 9.57 | 2.43% |
| HINDUNILVR — HINDUSTAN UNILEVER | ₹1,932 | -0.53% | 4,54,634 | 34.08 | 2.12% |
| SUNPHARMA — SUN PHARMACEUTICAL IND L | ₹1,837.3 | -1.61% | 4,40,398 | 39.03 | 0.87% |
| INFY — INFOSYS | ₹1,051.4 | -0.68% | 4,26,107 | 13.58 | 4.57% |
| TITAN — TITAN COMPANY | ₹4,798.5 | -0.88% | 4,22,275 | 76.92 | 0.32% |
| ADANIPORTS — ADANI PORT & SEZ | ₹1,824 | 4.93% | 4,14,943 | 33.25 | 0.42% |
| KOTAKBANK — KOTAK MAHINDRA BANK | ₹412.5 | -0.96% | 4,10,600 | 20.58 | 0.16% |
| ADANIENT — ADANI ENTERPRISES | ₹3,020 | 3.31% | 4,05,995 | 43.5 | 0.04% |
| ADANIPOWER — ADANI POWER | ₹206.6 | 0.33% | 4,03,050 | 33.97 | — |
| AXISBANK — AXIS BANK | ₹1,257 | 1.37% | 3,86,016 | 16.07 | 0.08% |
| MARUTI — MARUTI SUZUKI INDIA | ₹12,103 | -1.9% | 3,81,842 | 30.71 | 1.15% |
| HCLTECH — HCL TECHNOLOGIES | ₹1,249.3 | -0.72% | 3,35,952 | 16.88 | 4.85% |
| ITC — ITC | ₹262.3 | -1.47% | 3,28,523 | 17.57 | 5.53% |
| BAJAJ-AUTO — BAJAJ AUTO | ₹11,414 | -0.75% | 3,21,418 | 25.61 | 1.3% |
| HAL — HINDUSTAN AERONAUTICS | ₹4,800.3 | 0.26% | 3,21,079 | 32.48 | 0.94% |
| ETERNAL — ETERNAL - ZOMATO | ₹326.85 | 1.4% | 3,15,132 | 736.84 | — |
| ULTRACEMCO — ULTRATECH CEMENT | ₹11,014 | 2.32% | 3,14,423 | 41.36 | 2.25% |
| NTPC — NTPC | ₹323.65 | -1.81% | 3,14,172 | 12.81 | 2.78% |
| JSWSTEEL — JSW STEEL | ₹1,275.6 | 1.77% | 3,10,084 | 13.42 | 0.56% |
| BAJAJFINSV — BAJAJ FINSERV | ₹1,852.5 | -0.36% | 2,96,078 | 29.39 | 0.08% |
| ONGC — OIL AND NATURAL GAS CORP. | ₹232.8 | 0.16% | 2,92,491 | 7.13 | 5.7% |
| BEL — BHARAT ELECTRONICS | ₹393.3 | -0.54% | 2,87,749 | 50.22 | 0.64% |
| NESTLEIND — NESTLE INDIA | ₹1,372.4 | 0.13% | 2,60,920 | 80.06 | 0.67% |
| COALINDIA — COAL INDIA | ₹409.9 | -1.94% | 2,53,812 | 8.62 | 6.43% |
| POWERGRID — POWER GRID CORP. | ₹270.3 | 2.48% | 2,51,116 | 16.76 | 3.33% |
| DIVISLAB — DIVI S LABORATORIES | ₹9,375 | 0.56% | 2,48,664 | 67.63 | 0.32% |
| HINDZINC — HINDUSTAN ZINC | ₹596 | 4.14% | 2,47,266 | 16.03 | 1.88% |
| DMART — AVENUE SUPERMARTS | ₹3,749.9 | 1.04% | 2,43,810 | 94.6 | — |
| SHRIRAMFIN — SHRIRAM FINANCE | ₹1,010 | 1.51% | 2,36,468 | 19.61 | 1.07% |
| ASIANPAINT — ASIAN PAINTS | ₹2,451.3 | -0.11% | 2,30,687 | 60.21 | 1.14% |
| TATASTEEL — TATA STEEL | ₹185.54 | -0.93% | 2,30,633 | 21.39 | 2.17% |
| HINDALCO — HINDALCO INDUSTRIES | ₹986.5 | 0.61% | 2,18,430 | 15.76 | 0.51% |
| ADANIGREEN — ADANI GREEN ENERGY | ₹1,334.5 | 4.73% | 2,16,390 | 152.53 | — |
| GRASIM — GRASIM INDUSTRIES | ₹3,209.2 | 1.14% | 2,15,812 | 43.02 | 0.32% |
| EICHERMOT — EICHER MOTORS | ₹7,516 | 0.3% | 2,05,873 | 35.53 | 1.09% |
| TVSMOTOR — TVS MOTOR COMPANY | ₹4,171.3 | 1.7% | 1,97,684 | 54.95 | 0.29% |
| IOC — INDIAN OIL CORP | ₹137 | 2.03% | 1,93,179 | 4.7 | 6.03% |
| INDIGO — INTERGLOBE AVIATION | ₹4,920 | 1.55% | 1,89,427 | -87.01 | — |
| TORNTPHARM — TORRENT PHARMACEUTICALS L | ₹4,840 | -0.72% | 1,82,738 | 72.65 | 0.79% |
| SBILIFE — SBI LIFE INSURANCE CO | ₹1,731 | -2.03% | 1,77,513 | 0 | 0.15% |
| HYUNDAI — HYUNDAI MOTOR INDIA | ₹2,208.8 | 2.26% | 1,76,240 | 28.7 | 0.97% |
| MOTHERSON — SAMVRDHNA MTHRSN INTL | ₹162.57 | 0.43% | 1,73,515 | 40.39 | 0.36% |
Frequently asked questions
What is a large cap stock?
Large cap stocks are companies with very high market capitalisation (broadly the top 100 listed firms). They tend to be more stable and liquid than mid or small caps.