Top Gainers Today — NSE
The biggest NSE gainers today, ranked by intraday change percentage and updated live. Track which Indian stocks are leading the market right now.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| ALKALI — ALKALI METALS | ₹87.66 | 20% | 88 | 0 | 1.15% |
| ANYA — ANYA | ₹18.3 | 20% | 220 | 0 | — |
| ASTAR — ASIAN STAR CO. | ₹807.35 | 20% | 1,324 | 24.26 | 0.18% |
| KLL — KLL | ₹32.45 | 19.96% | 60 | 0 | — |
| SHIVAMAUTO — SHIVAM AUTO.LTD | ₹19.42 | 19.95% | 264 | 0 | — |
| MANUGRAPH — MANUGRAPH INDIA | ₹18.09 | 19.09% | 55 | 0 | — |
| TIMEX — TIMEX GROUP INDIA | ₹714.2 | 16.87% | 7,223 | 0 | — |
| GLOBE — GLOBE ENTERPRISE (I) | ₹2.07 | 16.29% | 92 | 15.28 | — |
| LPDC — LANDMARK PR.DEV.CO.LTD | ₹7.07 | 15.9% | 97 | 60.73 | — |
| SVGLOBAL — S V GLOBAL MILL | ₹147.92 | 15.33% | 0 | 0 | — |
| SAMBHV — SAMBHV STEEL TUBES | ₹147.57 | 14.32% | 4,363 | 22.78 | — |
| AVALON — AVALON TECHNOLOGIES | ₹2,537.7 | 13.8% | 16,942 | 106.68 | — |
| FALCONTECH — FALCONTECH | ₹13 | 13.04% | 35 | 0 | — |
| ATGL — ADANI TOTAL GAS | ₹660.7 | 12.56% | 72,659 | 122.65 | 0.04% |
| VILAS — VILAS | ₹370 | 11.58% | 906 | 0 | — |
| NRBBEARING — NRB BEARING | ₹525.5 | 11.29% | 5,095 | 28.69 | 1.51% |
| RUSHIL — RUSHIL DECOR | ₹17.26 | 10.85% | 504 | 76.52 | 0.29% |
| POONAWALLA — POONAWALLA FINCORP | ₹479.4 | 10.77% | 42,343 | 66.12 | — |
| DKEGL — DKEGL | ₹70 | 10.58% | 53 | 0 | — |
| QUINT — QUINT DIGITAL | ₹70.02 | 9.99% | 657 | 4.74 | — |
| LAKSHYA — LAKSHYA | ₹93.25 | 9.96% | 94 | 0 | — |
| TALBROAUTO — TALBROS AUTO. COMP. | ₹476.7 | 9.54% | 2,963 | 25.16 | 0.16% |
| COASTCORP — COASTAL CORPORATION | ₹38.84 | 9.53% | 261 | 12.82 | 1.28% |
| GRAUWEIL — GRAUER & WEIL IND | ₹86.62 | 9.52% | 3,922 | 23.48 | 1.16% |
| MACPOWER — MACPOWER CNC MACHINES | ₹2,104.5 | 9.52% | 2,101 | 0 | — |
| DURLAX — DURLAX | ₹62.5 | 9.36% | 181 | 0 | — |
| LUXIND — LUX INDUSTRIES | ₹1,139.2 | 9.28% | 3,377 | 36.26 | — |
| RAMBHAJO — ADVIT JEWELS | ₹290.85 | 9.27% | 1,324 | 0 | — |
| ALUFLUOR — ALUFLUORIDE | ₹537.15 | 9.13% | 0 | 0 | 0.81% |
| MAXIND — MAX INDIA | ₹152.69 | 8.92% | 863 | -6.89 | — |
Frequently asked questions
Which stocks are the top gainers today?
Arthika lists the NSE stocks with the highest intraday percentage gains, refreshed live from the exchange feed.