Top Gainers Today — NSE
The biggest NSE gainers today, ranked by intraday change percentage and updated live. Track which Indian stocks are leading the market right now.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| AGARIND — AGARWAL INDS CORP | ₹414 | 20% | 618 | 18.56 | 1% |
| POKARNA — POKARNA | ₹810.4 | 20% | 2,526 | 39.23 | 0.09% |
| TONBO — TONBO IMAGING INDIA | ₹1,530.3 | 20% | 8,491 | 0 | — |
| OPTIFIN — OPTIMUS FINANCE | ₹19.83 | 19.89% | 148 | 0 | — |
| TRIGYN — TRIGYN TECHNOLOGIES | ₹61.96 | 17.71% | 192 | 74.08 | — |
| SUNLOC — SUNIL HEALTHCARE | ₹71.91 | 16.49% | 70 | 0 | — |
| GYFTR — GYFTR | ₹210.95 | 15.67% | 1,623 | 0 | — |
| GNRL — GUJARAT NATURAL RES L | ₹12.2 | 14.88% | 189 | 138.7 | — |
| IXIGO — LE TRAVENUES TECHNOLOGY L | ₹163.79 | 13.23% | 7,227 | 129.21 | — |
| AIROLAM — AIRO LAM | ₹109.37 | 12.95% | 166 | 15.29 | — |
| NOIDATOLL — NOIDA TOLL BRIDGE CO | ₹3.85 | 12.9% | 73 | 0 | — |
| SFML — SFML | ₹21.2 | 12.17% | 53 | 0 | — |
| GLOBE — GLOBE ENTERPRISE (I) | ₹2.15 | 11.98% | 99 | 15.28 | — |
| PDSL — PDS | ₹402.1 | 11.85% | 5,680 | 46.06 | 0.46% |
| TRU — TRUCAP FINANCE | ₹4.44 | 11.84% | 53 | 0 | — |
| MBEL — M AND B ENGINEERING | ₹290.35 | 11.82% | 1,651 | 19.41 | 0.39% |
| VERTOZ — VERTOZ | ₹35.35 | 11.8% | 305 | 14.67 | — |
| UNOMINDA — UNO MINDA | ₹1,335 | 11.54% | 77,034 | 52.48 | 0.22% |
| HARIOMPIPE — HARIOM PIPE INDUSTRIES L | ₹376.5 | 11.36% | 1,171 | 16.49 | 0.23% |
| KEEPLEARN — DSJ KEEP LEARNING | ₹1.48 | 11.28% | 22 | 0 | — |
| PARAGMILK — PARAG MILK FOODS | ₹323.75 | 10.88% | 4,065 | 21.58 | 0.38% |
| TARC — TARC | ₹125.18 | 10.82% | 3,702 | 193.85 | — |
| C2C — C2C | ₹156.9 | 10.65% | 266 | 0 | — |
| ASHOKLEY — ASHOK LEYLAND | ₹170.21 | 10.5% | 99,973 | 27.42 | 2.29% |
| AIIL — AUTHUM INVEST & INFRA | ₹569.6 | 10.4% | 48,113 | 22.68 | — |
| MODIS — MODIS NAVNIRMAN | ₹431 | 10.39% | 846 | 22.5 | — |
| KALAMANDIR — SAI SILKS (KALAMANDIR) L | ₹81.11 | 10.05% | 1,256 | 0 | 2.06% |
| ASIANHOTNR — ASIAN HOTELS (NORTH) | ₹327.35 | 10.02% | 1,365 | -12.08 | — |
| KOTIC — KOTHARI INDUSTRIAL CORP L | ₹126.99 | 10% | 1,383 | -23.37 | — |
| SPCL — SPCL | ₹52.1 | 9.92% | 126 | 0 | — |
Frequently asked questions
Which stocks are the top gainers today?
Arthika lists the NSE stocks with the highest intraday percentage gains, refreshed live from the exchange feed.