Top Losers Today — NSE

The biggest NSE losers today, ranked by intraday change percentage and updated live. Track which Indian stocks are under pressure right now.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
ORIANA — ORIANA ₹272.9 -79.77% 555 0
SBGLP — SURATWWALA BUS GROUP ₹22.23 -13.77% 382 11.9 0.54%
TATACHEM — TATA CHEMICALS ₹693.25 -11.04% 17,667 -9.18 1.59%
KDL — KDL ₹78.75 -10% 95 0
THAKDEV — THAKKERS DEVELOPERS ₹126.05 -9.71% 113 0
ATALREAL — ATAL REALTECH ₹14.36 -9.51% 177 60.29
LCCPROJECT — LCC PROJECTS ₹155.78 -8.42% 0 0
ARISINFRA — ARISINFRA ₹83.3 -8.09% 678 0
ARVINDPORT — ARVINDPORT ₹36.5 -7.83% 65 0
OPTIFIN — OPTIMUS FINANCE ₹14.01 -7.4% 0 0
REGENCERAM — REGENCY CERAMICS ₹32.55 -7.34% 92 0
MASON — MASON ₹110.4 -7.23% 264 0
RELAXO — RELAXO FOOT ₹291.25 -7.16% 7,267 0
DUGLOBAL — DUGLOBAL ₹21.8 -7.04% 157 0
DELAPLEX — DELAPLEX ₹91.45 -6.92% 83 0
STLSTRINF — STEEL STRIPS INFRA L ₹23.47 -6.68% 0 0
FROG — FROG ₹280 -6.48% 436 0
GODIGIT — GO DIGIT GENERAL INS ₹239 -6.46% 22,107 0
ENSER — ENSER ₹14.1 -6% 123 0
TRANSTEEL — TRANSTEEL ₹80 -5.88% 183 0
ROUTE — ROUTE MOBILE ₹464.4 -5.72% 2,938 14.02 2.57%
FILATFASH — FILATEX FASHIONS ₹0.17 -5.56% 158 0
ABSMARINE — ABSMARINE ₹288 -5.45% 707 0
HALDER — HALDER VENTURE ₹280.95 -5.45% 366 10.6
PHANTOMFX — PHANTOMFX ₹94.05 -5.43% 150 0
UNIPARTS — UNIPARTS INDIA ₹831.5 -5.3% 3,850 18.87 4.51%
KANPRPLA — KANPUR PLASTIPACK ₹246.1 -5.26% 600 11.62 0.49%
SARTELE — SARTELE ₹75 -5.12% 368 0
AHLADA — AHLADA ENGINEERS ₹37.33 -5.09% 50 21.28
CUPID — CUPID ₹265 -5.07% 35,640 242.5

Frequently asked questions

Which stocks are the top losers today?

Arthika lists the NSE stocks with the largest intraday percentage declines, refreshed live from the exchange feed.