Top Losers Today — NSE
The biggest NSE losers today, ranked by intraday change percentage and updated live. Track which Indian stocks are under pressure right now.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| PIIND — PI INDUSTRIES | ₹1,770 | -19.07% | 26,919 | 29.61 | 0.68% |
| VALIANTORG — VALIANT ORGANICS | ₹369.35 | -14.84% | 1,028 | 24.01 | — |
| CUMMINSIND — CUMMINS INDIA | ₹4,058.9 | -14.11% | 1,12,794 | 66.37 | 1.42% |
| SUNSHIEL — SUNSHIELD CHEMICALS | ₹926.8 | -12.97% | 822 | 0 | 0.27% |
| APTUS — APTUS VALUE HSG FIN I | ₹179.93 | -12.77% | 9,005 | 15.25 | 2.48% |
| KIRLOSENG — KIRLOSKAR OIL ENG | ₹1,592.4 | -11.63% | 23,182 | 60.63 | 0.39% |
| ELLEN — ELLENBARRIE INDUS GASES L | ₹312.8 | -10% | 4,419 | 0 | — |
| ONEGLOBAL — ONE GLOBAL SERVICE PROV L | ₹395.75 | -10% | 775 | 0 | 0.23% |
| PASHUPATI — PASHUPATI COTSPIN | ₹120.47 | -10% | 1,903 | 133.33 | 0.04% |
| UNIVCABLES — UNIVERSAL CABLES | ₹1,175.1 | -9.89% | 4,082 | 26.35 | 0.35% |
| VIDYAWIRES — VIDYA WIRES | ₹73.69 | -9.88% | 1,566 | 36.16 | — |
| GMMPFAUDLR — GMM PFAUDLER | ₹1,194.2 | -9.54% | 5,396 | 60.64 | 0.16% |
| CHENNPETRO — CHENNAI PETROLEUM CORP LT | ₹1,418.5 | -9.47% | 21,125 | 5.44 | 5.13% |
| NRBBEARING — NRB BEARING | ₹442.95 | -8.57% | 4,290 | 28.69 | 1.12% |
| ANTELOPUS — ANTELOPUS SELAN ENRGY | ₹883.1 | -8.36% | 3,116 | 0 | — |
| BLBLIMITED — BLB | ₹14.68 | -8.14% | 77 | 2.7 | — |
| TDPOWERSYS — TD POWER SYSTEMS | ₹669.2 | -8.13% | 21,601 | 78.02 | 0.29% |
| IVP — IVP | ₹170.81 | -8.12% | 177 | 0 | 0.83% |
| ARISINFRA — ARISINFRA | ₹83.3 | -8.09% | 678 | 0 | — |
| ENKEIWHEL — ENKEI WHEELS (INDIA) | ₹381.85 | -7.82% | 692 | 0 | — |
| TRACXN — TRACXN TECHNOLOGIES | ₹29.7 | -7.76% | 316 | 0 | — |
| MRPL — MRPL | ₹173.73 | -7.16% | 30,443 | 13.47 | 3.74% |
| READYMIX — READYMIX | ₹50.05 | -7.14% | 55 | 0 | — |
| GESHIP — THE GE SHPG.LTD | ₹1,460 | -7.11% | 20,789 | 6.87 | 3.75% |
| ABCOTS — ABCOTS | ₹161 | -6.94% | 354 | 40.15 | — |
| TRANSCOR — TRANSCORP INTERNATIONAL L | ₹24.1 | -6.91% | 77 | 0 | 2.37% |
| SBCL — SHIVALIK BIMETAL CON. | ₹998.1 | -6.83% | 5,758 | 44.77 | 0.37% |
| GEEKAYWIRE — GEEKAY WIRES | ₹26.8 | -6.72% | 281 | 0 | 1.3% |
| TRANSTEEL — TRANSTEEL | ₹83 | -6.69% | 190 | 0 | — |
| KIRIINDUS — KIRI INDUSTRIES | ₹489.2 | -6.54% | 3,190 | 0.45 | — |
Frequently asked questions
Which stocks are the top losers today?
Arthika lists the NSE stocks with the largest intraday percentage declines, refreshed live from the exchange feed.