NSE Stock List — Live Prices

Browse the full list of NSE-listed stocks with live prices, P/E ratios, market caps and dividend yields. Open any stock for detailed fundamentals, technicals, shareholding and an AI read.

Large-cap NSE stocks

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
RELIANCE — Reliance Industries Ltd ₹1,278 0.46% 17,30,000 21.89 0.46%
BHARTIARTL — Bharti Airtel Ltd ₹1,898.2 -1.7% 11,85,195 42.69 1.23%
HDFCBANK — HDFC Bank Ltd ₹742.8 -0.6% 11,45,397 16.12 1.71%
ICICIBANK — ICICI Bank Ltd ₹1,432.9 -0.12% 10,29,270 18.2 0.82%
SBIN — State Bank of India ₹1,015 0.24% 9,37,000 11.56 1.66%
TCS — Tata Consultancy Services Ltd ₹2,254.3 0.51% 8,15,535 14.57 2.93%
BAJFINANCE — Bajaj Finance Ltd ₹1,012.8 -2.6% 6,29,373 33.18 0.51%
LICI — Life Insurance Corporation Of India ₹421.3 -0.02% 5,33,197 9.57 3.65%
LT — Larsen & Toubro Ltd ₹3,785.6 -0.18% 5,21,147 35 0.99%
HINDUNILVR — Hindustan Unilever Ltd ₹2,145 -0.78% 5,03,635 34.08 2.05%
SUNPHARMA — Sun Pharmaceutical Industries Ltd ₹1,941.1 -0.66% 4,65,471 39.03 0.82%
MARUTI — Maruti Suzuki India Ltd ₹13,442 0.29% 4,22,716 30.71 1.03%
INFY — Infosys Ltd ₹1,040.9 -0.62% 4,21,096 13.58 4.66%
TITAN — Titan Company Ltd ₹4,677 -0.43% 4,15,471 76.92 0.32%
ADANIPOWER — Adani Power Limited ₹213.66 0.67% 4,11,246 33.97
ADANIPORTS — Adani Ports & Special Economic Zone Ltd ₹1,768.3 -0.57% 4,08,192 33.25 0.41%
M&M — Mahindra & Mahindra Ltd ₹3,161.4 -2.11% 3,93,577 22.78 1.03%
ADANIENT — Adani Enterprises Ltd ₹3,026.4 0.54% 3,92,949 43.5 0.04%
KOTAKBANK — Kotak Mahindra Bank Ltd ₹384.75 0.37% 3,82,501 20.58 0.17%
AXISBANK — Axis Bank Ltd ₹1,227.3 0.35% 3,82,004 16.07 0.08%
ITC — ITC Ltd ₹283.45 0.76% 3,55,148 17.57 5.69%
ULTRACEMCO — UltraTech Cement Ltd ₹11,846 -0.52% 3,50,035 41.36 1.98%
HCLTECH — HCL Technologies Ltd ₹1,271 2.11% 3,44,500 16.88 4.84%
NTPC — NTPC Ltd ₹347.2 -0.4% 3,36,523 12.81 3.26%
ONGC — Oil & Natural Gas Corpn Ltd ₹248.76 -1.43% 3,13,060 7.13 7.4%
BAJAJ-AUTO — Bajaj Auto Ltd ₹11,130 -1.36% 3,11,579 25.61 1.44%
HAL — Hindustan Aeronautics Limited ₹4,573.4 -0.42% 3,06,008 32.48 0.44%
JSWSTEEL — JSW Steel Ltd ₹1,240.8 -0.48% 3,03,994 13.42 0.56%
BAJAJFINSV — Bajaj Finserv Ltd ₹1,876.7 -0.67% 2,99,807 29.39 0.07%
BEL — Bharat Electronics Ltd ₹405 -0.09% 2,95,973 50.22 1.06%
NESTLEIND — Nestle India Ltd ₹1,443.5 -0.3% 2,78,188 80.06 0.83%
ETERNAL — Eternal Ltd ₹280 -2.47% 2,70,499 736.84
POWERGRID — Power Grid Corporation of India Ltd ₹288.2 -0.55% 2,67,904 16.76 4.27%
COALINDIA — Coal India Ltd ₹427.4 0.08% 2,63,734 8.62 5.1%
DMART — Avenue Supermarts Limited ₹4,018.8 -0.4% 2,62,268 94.6
ASIANPAINT — Asian Paints Ltd ₹2,637.9 -1.16% 2,53,108 60.21 1.02%
ADANIGREEN — Adani Green Energy Limited ₹1,395.1 1.1% 2,28,957 152.53
TATASTEEL — Tata Steel Ltd ₹182.67 -0.85% 2,28,261 21.39 2.14%
HINDZINC — Hindustan Zinc Limited ₹531.95 0.15% 2,24,364 16.03 3.93%
HINDALCO — Hindalco Industries Ltd ₹942.8 -1.34% 2,12,037 15.76 0.53%

Frequently asked questions

How many stocks can I screen on Arthika?

Arthika covers 2000+ NSE-listed stocks with live prices and key fundamentals, all searchable and filterable.