NSE Stock List — Live Prices
Browse the full list of NSE-listed stocks with live prices, P/E ratios, market caps and dividend yields. Open any stock for detailed fundamentals, technicals, shareholding and an AI read.
Large-cap NSE stocks
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| RELIANCE — RELIANCE INDUSTRIES | ₹1,313.4 | 0.18% | 17,77,296 | 21.89 | 0.46% |
| JPL — JIO PLATFORMS | ₹1,417.8 | -0.27% | 13,00,776 | 0 | — |
| BHARTIARTL — BHARTI AIRTEL | ₹2,056.9 | -0.52% | 12,86,957 | 42.69 | 1.16% |
| HDFCBANK — HDFC BANK | ₹760 | 3.16% | 11,71,736 | 16.12 | 1.79% |
| ICICIBANK — ICICI BANK | ₹1,500 | 5.33% | 10,76,309 | 18.2 | 0.84% |
| SBIN — STATE BANK OF INDIA | ₹1,006.4 | 2.8% | 9,29,492 | 11.56 | 1.76% |
| TCS — TATA CONSULTANCY SERV LT | ₹2,495.7 | 2.45% | 9,01,989 | 14.57 | 1.92% |
| BAJFINANCE — BAJAJ FINANCE | ₹1,070 | 7.65% | 6,66,302 | 33.18 | 0.56% |
| LT — LARSEN & TOUBRO | ₹4,050 | 2.68% | 5,56,151 | 35 | 0.96% |
| LICI — LIFE INSURA CORP OF INDIA | ₹408 | 0% | 5,16,246 | 9.57 | 2.44% |
| INFY — INFOSYS | ₹1,167.4 | 3.47% | 4,73,236 | 13.58 | 4.53% |
| HINDUNILVR — HINDUSTAN UNILEVER | ₹1,982 | 0.25% | 4,65,701 | 34.08 | 2.09% |
| KOTAKBANK — KOTAK MAHINDRA BANK | ₹467 | 1.65% | 4,65,014 | 20.58 | 0.14% |
| SUNPHARMA — SUN PHARMACEUTICAL IND L | ₹1,829 | 3.14% | 4,37,963 | 39.03 | 0.9% |
| ADANIPORTS — ADANI PORT & SEZ | ₹1,884.6 | -1.33% | 4,37,061 | 33.25 | 0.4% |
| TITAN — TITAN COMPANY | ₹4,834.6 | 1.69% | 4,28,938 | 76.92 | 0.33% |
| AXISBANK — AXIS BANK | ₹1,280 | 3.9% | 3,98,303 | 16.07 | 0.08% |
| MARUTI — MARUTI SUZUKI INDIA | ₹12,652 | 5.48% | 3,96,182 | 30.71 | 1.18% |
| ADANIPOWER — ADANI POWER | ₹204 | 1.14% | 3,93,022 | 33.97 | — |
| HCLTECH — HCL TECHNOLOGIES | ₹1,430.5 | 1.81% | 3,88,597 | 16.88 | 3.34% |
| M&M — MAHINDRA & MAHINDRA | ₹3,127.5 | 5.59% | 3,85,991 | 22.78 | 1.13% |
| ADANIENT — ADANI ENTERPRISES | ₹2,733.3 | 0.89% | 3,69,708 | 43.5 | 0.05% |
| ULTRACEMCO — ULTRATECH CEMENT | ₹12,250 | 3.67% | 3,60,687 | 41.36 | 2.05% |
| ITC — ITC | ₹278.85 | -0.41% | 3,49,163 | 17.57 | 5.84% |
| ETERNAL — ETERNAL - ZOMATO | ₹358.3 | 4.01% | 3,44,759 | 736.84 | — |
| HAL — HINDUSTAN AERONAUTICS | ₹5,043 | -0.71% | 3,37,063 | 32.48 | 0.91% |
| JSWSTEEL — JSW STEEL | ₹1,355.6 | 0.94% | 3,30,870 | 13.42 | 0.54% |
| NTPC — NTPC | ₹316.7 | -1.63% | 3,06,803 | 12.81 | 2.8% |
| BAJAJ-AUTO — BAJAJ AUTO | ₹10,758 | 1.41% | 2,95,385 | 25.61 | 1.42% |
| BAJAJFINSV — BAJAJ FINSERV | ₹1,835 | 4.47% | 2,94,251 | 29.39 | 0.08% |
| ONGC — OIL AND NATURAL GAS CORP. | ₹230 | -2.13% | 2,89,472 | 7.13 | 5.71% |
| BEL — BHARAT ELECTRONICS | ₹395.1 | -0.73% | 2,88,627 | 50.22 | 0.66% |
| DIVISLAB — DIVI S LABORATORIES | ₹10,140.5 | 1.03% | 2,69,451 | 67.63 | 0.3% |
| COALINDIA — COAL INDIA | ₹394.3 | -1.34% | 2,43,366 | 8.62 | 10.05% |
| POWERGRID — POWER GRID CORP. | ₹261.15 | -0.34% | 2,42,746 | 16.76 | 3.47% |
| ASIANPAINT — ASIAN PAINTS | ₹2,523.8 | 4.36% | 2,42,471 | 60.21 | 1.13% |
| NESTLEIND — NESTLE INDIA | ₹1,258.3 | 0.83% | 2,41,811 | 80.06 | 0.96% |
| HINDZINC — HINDUSTAN ZINC | ₹570.75 | 3.74% | 2,40,843 | 16.03 | 2.09% |
| ADANIGREEN — ADANI GREEN ENERGY | ₹1,414.9 | 1.94% | 2,32,911 | 152.53 | — |
| TATASTEEL — TATA STEEL | ₹182 | 1.15% | 2,27,200 | 21.39 | 2.27% |
Frequently asked questions
How many stocks can I screen on Arthika?
Arthika covers 2000+ NSE-listed stocks with live prices and key fundamentals, all searchable and filterable.