Pharma Sector Stocks — NSE India

Top pharmaceutical stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading Pharma companies in India and open any stock for fundamentals, technicals and an AI read.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SUNPHARMA — SUN PHARMACEUTICAL IND L ₹1,837.3 -1.61% 4,40,398 39.03 0.87%
DRREDDY — DR. REDDY S LABORATORIES ₹1,185 0.85% 97,749 26.6 0.68%
CIPLA — CIPLA ₹1,394.5 1.32% 1,10,792 30.34 0.95%
DIVISLAB — DIVI S LABORATORIES ₹9,375 0.56% 2,48,664 67.63 0.32%
AUROPHARMA — AUROBINDO PHARMA ₹1,734 2.6% 99,828 25.71
LUPIN — LUPIN ₹2,083 -0.72% 98,063 20.55 0.84%
TORNTPHARM — TORRENT PHARMACEUTICALS L ₹4,840 -0.72% 1,82,738 72.65 0.79%
ALKEM — ALKEM LABORATORIES ₹5,466.5 2.21% 65,780 28.89 0.96%
BIOCON — BIOCON ₹385 1.32% 62,743 175.46 0.13%
ZYDUSLIFE — ZYDUS LIFESCIENCES ₹1,160 2.19% 1,15,012 22.16 0.09%
MANKIND — MANKIND PHARMA ₹2,300.7 0.03% 95,732 53.58
GLENMARK — GLENMARK PHARMACEUTICALS ₹2,447.4 1.3% 67,164 0 0.21%

Frequently asked questions

Which are the top Pharma stocks in India?

Leading NSE pharmaceutical stocks include SUNPHARMA, DRREDDY, CIPLA, DIVISLAB, AUROPHARMA, LUPIN and more. The table above shows their live prices and valuations.

How do I invest in Pharma sector stocks?

Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.