Most Active Stocks Today — NSE by Volume
The most active NSE stocks today, ranked live by traded volume. High volume signals strong participation and is a key input for intraday and breakout trading.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| IDEA — VODAFONE IDEA | ₹13.92 | -2.11% | 1,52,764 | 4.58 | — |
| PCJEWELLER — PC JEWELLER | ₹12.72 | 3% | 12,332 | 10.59 | — |
| AHCL — ANLON HEALTHCARE | ₹22.9 | 4.85% | 1,219 | 30.31 | — |
| MOTISONS — MOTISONS JEWELLERS | ₹18.3 | 2.01% | 2,070 | 0 | — |
| SKYWAYS — SKYWAYS AIR SERVICES | ₹124.43 | 5.47% | 1,812 | 0 | — |
| MEESHO — MEESHO | ₹214.44 | 3.44% | 99,224 | -63.8 | — |
| GLASSWALL — GLASS WALL SYSTEM (I) | ₹269.51 | 4.53% | 0 | 0 | — |
| YESBANK — YES BANK | ₹22.72 | -1.77% | 72,566 | 21.88 | — |
| GROWW — BILLIONBRAINS GARAGE VN L | ₹191.76 | 2.3% | 1,20,673 | 61.91 | — |
| PINELABS — PINE LABS | ₹192.04 | 4.1% | 22,183 | 158.66 | — |
| SUZLON — SUZLON ENERGY | ₹43.14 | 1.41% | 59,506 | 25.26 | — |
| IFCI — IFCI | ₹76.51 | -0.75% | 20,630 | 113.93 | — |
| CENTRALBK — CENTRAL BANK OF INDIA | ₹31.73 | 4.38% | 29,100 | 6.54 | 3.11% |
| OLAELEC — OLA ELECTRIC MOBILITY | ₹36.39 | -1.09% | 16,843 | -10.8 | — |
| HDFCBANK — HDFC BANK | ₹731 | 2.52% | 11,22,911 | 16.12 | 1.78% |
| ATGL — ADANI TOTAL GAS | ₹660.7 | 12.56% | 72,659 | 122.65 | 0.04% |
| AQYLON — AQYLON NEXUS | ₹17.98 | -4.77% | 461 | 0 | — |
| JPPOWER — JAIPRAKASH POWER VEN. | ₹15.37 | 0.72% | 10,541 | 27.14 | — |
| RENTOMOJO — RENTOMOJO | ₹512.75 | -4.02% | 0 | 0 | — |
| IBULLSLTD — INDIABULLS | ₹30.39 | 2.5% | 7,105 | 23.55 | — |
| MSUMI — MOTHERSON SUMI WRNG IND L | ₹35.67 | -1.11% | 23,841 | 0 | 1.61% |
| GTLINFRA — GTL INFRA.LTD | ₹1.15 | 0.88% | 1,486 | 0 | — |
| KARAMTARA — KARAMTARA ENGINEERING L | ₹355.55 | 1.01% | 0 | 0 | — |
| TATASTEEL — TATA STEEL | ₹185.54 | -0.93% | 2,30,633 | 21.39 | 2.17% |
| SAMBHV — SAMBHV STEEL TUBES | ₹147.57 | 14.32% | 4,363 | 22.78 | — |
| IDFCFIRSTB — IDFC FIRST BANK | ₹85.92 | -0.47% | 74,388 | 42.2 | 0.29% |
| CUPID — CUPID | ₹265 | -5.07% | 35,640 | 242.5 | — |
| FCL — FINEOTEX CHEMICAL | ₹57.02 | 7.61% | 6,648 | 40.99 | 1.49% |
| PAISALO — PAISALO DIGITAL | ₹89.51 | 0.88% | 8,117 | 26.97 | 0.22% |
| LENSKART — LENSKART SOLUTIONS | ₹707.2 | 4.01% | 1,22,858 | 185.92 | — |
| JSWINFRA — JSW INFRASTRUCTURE | ₹348.25 | 6.61% | 81,177 | 45.64 | 0.26% |
| SHAREINDIA — SHARE IND. SECURITIES | ₹228.15 | 4.45% | 4,979 | 9.34 | 0.57% |
| STEAMHOUSE — STEAMHOUSE INDIA | ₹97.98 | -4.46% | 0 | 0 | — |
| WIPRO — WIPRO | ₹166.83 | 0.26% | 1,64,399 | 13.5 | 4.82% |
| VISL — VEDANTA IRON AND STEEL L | ₹30.91 | -2.86% | 12,091 | 0 | — |
| INFY — INFOSYS | ₹1,051.4 | -0.68% | 4,26,107 | 13.58 | 4.57% |
| ZEEL — ZEE ENTERTAINMENT ENT | ₹78.62 | 0.4% | 7,550 | 38.1 | 2.54% |
| GMRAIRPORT — GMR AIRPORTS | ₹99.3 | 4.48% | 1,01,482 | 667.29 | — |
| RPOWER — RELIANCE POWER | ₹21.13 | 0.38% | 8,726 | -33.41 | — |
| LUMINO — LUMINO INDUSTRIES | ₹111.52 | 4.09% | 3,404 | 0 | — |
| ALOKINDS — ALOK INDUSTRIES | ₹7.05 | 0% | 3,505 | -8.67 | — |
| VOGL — VEDANTA OIL AND GAS | ₹34.26 | -1.64% | 13,389 | 0 | — |
| IRB — IRB INFRA DEV | ₹18.48 | -1.96% | 22,393 | 30.46 | 1.29% |
| IDBI — IDBI BANK | ₹83.06 | 1.43% | 89,331 | 9.6 | — |
| BANDHANBNK — BANDHAN BANK | ₹175 | 2.04% | 28,194 | 0 | 0.86% |
| SWIGGY — SWIGGY | ₹273.05 | -1.25% | 76,461 | -16.42 | — |
| PWL — PHYSICSWALLAH | ₹136.6 | 6.89% | 39,626 | -1,610 | — |
| MOS — MOS | ₹5.6 | 4.67% | 144 | 0 | — |
| RTNPOWER — RATTANINDIA POWER | ₹7.14 | 1.13% | 3,840 | 91.7 | — |
| MOTHERSON — SAMVRDHNA MTHRSN INTL | ₹162.57 | 0.43% | 1,73,515 | 40.39 | 0.36% |
Frequently asked questions
What are the most active stocks today?
Most active stocks are those with the highest traded volume in the session. Arthika ranks NSE stocks live by volume so you can spot where the action is.