Most Active Stocks Today — NSE by Volume

The most active NSE stocks today, ranked live by traded volume. High volume signals strong participation and is a key input for intraday and breakout trading.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
PCJEWELLER — PC Jeweller Limited ₹9.7 -6.01% 9,448 10.59
IDEA — Vodafone Idea Limited ₹13.74 -1.08% 1,49,297 4.58
SUZLON — Suzlon Energy Limited ₹51.99 0.04% 71,097 25.26
JIOFIN — Jio Financial Services Ltd ₹242.98 3.11% 1,54,667 97.52 0.21%
GTLINFRA — GTL Infrastructure Limited ₹1.24 -2.36% 1,601 0
YESBANK — Yes Bank Limited ₹23.61 -0.59% 74,088 21.88
FINOPB — Fino Payments Bank Limited ₹174.21 10.09% 1,447 0
KALYANKJIL — Kalyan Jewellers India Limited ₹574.4 5.09% 59,393 29.3 0.34%
PAISALO — Paisalo Digital Limited ₹71.75 -2.75% 6,758 26.97 0.14%
CAMPUS — Campus Activewear Limited ₹235.97 4.11% 7,217 0 0.13%
GROWW — Billionbrains Garage Ventures Limited ₹208.3 1.29% 1,30,804 61.91
MRPL — Mangalore Refinery and Petrochemicals Limited ₹174.49 0.67% 30,583 13.47 2.67%
BHEL — Bharat Heavy Electricals Limited ₹422 -3.08% 1,47,100 90.07 0.13%
JINDWORLD — Jindal Worldwide Limited ₹32.2 0.44% 3,276 43.06
VOGL — Vedanta Oil and Gas Ltd ₹35.66 -2.09% 13,960 0
FEDERALBNK — The Federal Bank Limited ₹349 6.86% 85,782 18.77 0.37%
BECTORFOOD — Mrs. Bectors Food Specialities Limited ₹188.63 -1.87% 5,821 38.8 0.7%
CUPID — Cupid Limited ₹214.78 0.85% 28,863 242.5
VEDPOWER — Vedanta Power Ltd ₹37.9 -3.64% 14,867 0
OLAELEC — Ola Electric Mobility Limited ₹40.17 0.68% 18,592 -10.8
RELAXO — Relaxo Footwears Limited ₹439.95 19.99% 10,946 0 0.78%
CENTRALBK — Central Bank of India ₹31.66 -2.91% 28,621 6.54 4.39%
JPPOWER — Jaiprakash Power Ventures Limited ₹16.87 -0.71% 11,582 27.14
HCC — Hindustan Construction Company Limited ₹22.37 -2.53% 5,849 40.83
RESPONIND — Responsive Industries Limited ₹220.6 15.75% 5,780 36.16 0.05%
ADANIPOWER — Adani Power Limited ₹214.45 -0.98% 4,13,946 33.97
ZEEL — Zee Entertainment Enterprises Limited ₹107.4 1.49% 10,182 38.1 2.44%
SAGILITY — SAGILITY LIMITED ₹41.75 1.33% 19,540 20.05 0.12%
AFCONS — Afcons Infrastructure Limited ₹299.75 5.03% 11,057 45.28 0.83%
VEDL — Vedanta Limited ₹253.05 -1.88% 98,855 6.19 12.53%
WIPRO — Wipro Ltd ₹176 -0.98% 1,74,253 13.5 6.19%
NMDC — NMDC Limited ₹83.22 -1.02% 73,025 9.94 4.15%
VISL — Vedanta Iron & Steel Ltd ₹33.87 -2.02% 13,299 0
TATASTEEL — Tata Steel Ltd ₹185.89 0.22% 2,31,819 21.39 2.16%
UJJIVANSFB — Ujjivan Small Finance Bank Limited ₹64.88 -1.13% 12,636 0
CANBK — Canara Bank ₹125.01 -0.71% 1,13,247 6.39 6.57%
HSCL — Himadri Speciality Chemical Limited ₹741.55 2.66% 37,440 43.32 0.22%
RELIANCE — Reliance Industries Ltd ₹1,327.2 2.36% 17,92,647 21.89 0.46%
SWIGGY — Swiggy Limited ₹276.87 1.43% 76,571 -16.42
KOTAKBANK — Kotak Mahindra Bank Ltd ₹389.95 3.39% 3,87,315 20.58 0.17%
ETERNAL — Eternal Ltd ₹286.6 0.05% 2,76,434 736.84
HDFCBANK — HDFC Bank Ltd ₹819.6 1.4% 12,61,369 16.12 1.61%
GMRAIRPORT — GMR AIRPORTS LIMITED ₹110.54 -1.25% 1,16,729 667.29
SOUTHBANK — The South Indian Bank Limited ₹44.6 -1.74% 11,685 8.18 0.9%
RPOWER — Reliance Power Limited ₹24.44 -0.61% 10,087 -33.41
RHETAN — Rhetan TMT Limited ₹28.04 -9.2% 2,243 0
ITC — ITC Ltd ₹280.7 0.48% 3,52,078 17.57 5.19%
SEPC — SEPC Limited ₹6.12 -0.33% 1,191 23.14
MOTHERSON — Samvardhana Motherson International Limited ₹144.17 0.36% 1,53,725 40.39 0.41%
HFCL — HFCL Limited ₹213.17 -5% 32,663 104.07 0.05%

Frequently asked questions

What are the most active stocks today?

Most active stocks are those with the highest traded volume in the session. Arthika ranks NSE stocks live by volume so you can spot where the action is.