Most Active Stocks Today — NSE by Volume
The most active NSE stocks today, ranked live by traded volume. High volume signals strong participation and is a key input for intraday and breakout trading.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| PCJEWELLER — PC JEWELLER | ₹15.56 | -1.64% | 15,271 | 10.59 | — |
| IDEA — VODAFONE IDEA | ₹12.89 | 2.71% | 1,39,763 | 4.58 | — |
| YESBANK — YES BANK | ₹16.24 | 3.24% | 51,039 | 21.88 | — |
| MONEYVIEW — MONEYVIEW | ₹58.28 | 5.81% | 10,134 | 0 | — |
| ASHOKLEY — ASHOK LEYLAND | ₹170.21 | 10.5% | 99,973 | 27.42 | 2.29% |
| GROWW — BILLIONBRAINS GARAGE VN L | ₹223.89 | 8.04% | 1,40,309 | 61.91 | — |
| SUZLON — SUZLON ENERGY | ₹38.59 | 3.04% | 53,006 | 25.26 | — |
| HDFCBANK — HDFC BANK | ₹760 | 3.16% | 11,71,736 | 16.12 | 1.79% |
| VEDPOWER — VEDANTA POWER | ₹36.45 | 1.9% | 14,238 | 0 | — |
| MOTHERSON — SAMVRDHNA MTHRSN INTL | ₹168 | 5.34% | 1,76,787 | 40.39 | 0.38% |
| NHPC — NHPC | ₹80.6 | 2.69% | 81,124 | 21.17 | 2.05% |
| GTLINFRA — GTL INFRA.LTD | ₹1.11 | 4.72% | 1,435 | 0 | — |
| OLAELEC — OLA ELECTRIC MOBILITY | ₹35.09 | 0.14% | 17,590 | -10.8 | — |
| IBULLSLTD — INDIABULLS | ₹32.19 | 2.91% | 7,493 | 23.55 | — |
| PWL — PHYSICSWALLAH | ₹132.2 | 3.76% | 38,448 | -1,610 | — |
| JPPOWER — JAIPRAKASH POWER VEN. | ₹13.9 | 0.87% | 9,526 | 27.14 | — |
| ICICIBANK — ICICI BANK | ₹1,500 | 5.33% | 10,76,309 | 18.2 | 0.84% |
| ETERNAL — ETERNAL - ZOMATO | ₹358.3 | 4.01% | 3,44,759 | 736.84 | — |
| V2RETAIL — V2 RETAIL | ₹161.34 | 8.19% | 5,998 | 53.83 | — |
| IDFCFIRSTB — IDFC FIRST BANK | ₹77.8 | 4.11% | 66,525 | 42.2 | 0.34% |
| TARC — TARC | ₹125.18 | 10.82% | 3,702 | 193.85 | — |
| CANBK — CANARA BANK | ₹122.9 | 3.87% | 1,11,388 | 6.39 | 3.57% |
| PNB — PUNJAB NATIONAL BANK | ₹126.1 | 3.01% | 1,44,983 | 6.71 | 2.45% |
| MAHABANK — BANK OF MAHARASHTRA | ₹85.1 | 6.9% | 65,317 | 10.01 | 2.76% |
| IRB — IRB INFRA DEV | ₹17.18 | 2.32% | 20,786 | 30.46 | 1.23% |
| SWIGGY — SWIGGY | ₹189.51 | 5.94% | 52,391 | -16.42 | — |
| JIOFIN — JIO FIN SERVICES | ₹229.62 | 3.31% | 1,51,542 | 97.52 | 0.27% |
| BAJFINANCE — BAJAJ FINANCE | ₹1,070 | 7.65% | 6,66,302 | 33.18 | 0.56% |
| TATASTEEL — TATA STEEL | ₹182 | 1.15% | 2,27,200 | 21.39 | 2.27% |
| NYKAA — FSN E COMMERCE VENTURES | ₹350.3 | -1.46% | 1,00,250 | 440.93 | — |
| NMDC — NMDC | ₹70.41 | 0.73% | 61,965 | 9.94 | 5.01% |
| NBCC — NBCC (INDIA) | ₹80.33 | 3.33% | 21,708 | 39.1 | 1.21% |
| IOC — INDIAN OIL CORP | ₹144.5 | 1.74% | 2,03,981 | 4.7 | 2.34% |
| SAGILITY — SAGILITY | ₹43.8 | 0.48% | 20,593 | 20.05 | 0.69% |
| SBIN — STATE BANK OF INDIA | ₹1,006.4 | 2.8% | 9,29,492 | 11.56 | 1.76% |
| LENSKART — LENSKART SOLUTIONS | ₹718.35 | 4.15% | 1,24,952 | 185.92 | — |
| ADANIPOWER — ADANI POWER | ₹204 | 1.14% | 3,93,022 | 33.97 | — |
| VOGL — VEDANTA OIL AND GAS | ₹31.45 | 1.75% | 12,314 | 0 | — |
| MOTISONS — MOTISONS JEWELLERS | ₹15.12 | 1.14% | 1,721 | 0 | — |
| KOTAKBANK — KOTAK MAHINDRA BANK | ₹467 | 1.65% | 4,65,014 | 20.58 | 0.14% |
| ITC — ITC | ₹278.85 | -0.41% | 3,49,163 | 17.57 | 5.84% |
| TMCV — TATA MOTORS | ₹429.05 | 6.52% | 1,57,900 | 52.44 | 0.99% |
| BLSPOLY — BLS POLYMERS | ₹250.2 | -2.24% | 1,542 | 0 | — |
| EASEMYTRIP — EASY TRIP PLANNERS | ₹5.98 | -1.64% | 2,395 | -65.91 | — |
| GMRAIRPORT — GMR AIRPORTS | ₹99.3 | 4.53% | 1,05,768 | 667.29 | — |
| PARAGMILK — PARAG MILK FOODS | ₹323.75 | 10.88% | 4,065 | 21.58 | 0.38% |
| ZEEL — ZEE ENTERTAINMENT ENT | ₹67.42 | -0.66% | 6,478 | 38.1 | 2.93% |
| JISLJALEQS — JAIN IRRIGATION SYSTEMS | ₹29.45 | 2.4% | 2,246 | 0 | — |
| APTUS — APTUS VALUE HSG FIN I | ₹179.93 | -12.77% | 9,005 | 15.25 | 2.48% |
| RBA — RESTAURANT BRAND ASIA | ₹94.27 | 5.18% | 6,669 | -23.99 | — |
Frequently asked questions
What are the most active stocks today?
Most active stocks are those with the highest traded volume in the session. Arthika ranks NSE stocks live by volume so you can spot where the action is.