Free Stock Screener for NSE India

Screen 2000+ NSE-listed stocks in real time. Filter by value (low P/E), high dividend yield, high volume, large-cap and intraday momentum, then sort by market cap, price or change percentage to build your watchlist.

Value stocks (low P/E) today

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
SUPREMEINF — Supreme Infrastructure India Ltd ₹82.53 -3.26% 796 0.03
KIRIINDUS — Kiri Industries Limited ₹405.55 -1.34% 2,638 0.45
RAYMOND — Raymond Limited ₹588.4 -2.84% 3,923 0.74
ZUARI — Zuari Agro Chemicals Ltd ₹219.86 -0.38% 927 1.06
KOHINOOR — Kohinoor Foods Limited ₹22.92 1.6% 84 1.16
GOCLCORP — GOCL Corporation Limited ₹396.55 1.47% 1,964 1.3 2.5%
JPOLYINVST — Jindal Poly Investment and Finance Company Limited ₹1,029.1 1.16% 1,072 1.34
ASHOKA — Ashoka Buildcon Limited ₹120.87 -0.02% 3,388 1.45
TMPV — Tata Motors Passenger Vehicles Ltd ₹323.8 -0.15% 1,19,438 1.56 0.89%
BCG — Brightcom Group Limited ₹9.4 0.43% 1,895 2.06
DEVIT — Dev Information Technology Limited ₹26.07 0.12% 146 2.35 0.75%
ASHOKAMET — Ashoka Metcast Limited ₹14.16 -0.49% 36 2.49
BLBLIMITED — BLB Limited ₹15.7 -0.44% 84 2.7
MUKANDLTD — Mukand Limited ₹138.4 -0.11% 2,002 3.17 1.53%
LIBAS — Libas Consumer Products Limited ₹10.04 -3% 27 3.25
LAXMICOT — Laxmi Cotspin Limited ₹14.12 -2.35% 25 3.3
MAJESAUT — Majestic Auto Ltd ₹422.8 -1.55% 439 3.85 11.53%
UMIYA-MRO — Umiya Buildcon Ltd ₹89.29 0.16% 167 3.87
BEARDSELL — Beardsell Limited ₹27.64 1.77% 0 4.18 0.36%
VCL — Vaxtex Cotfab Ltd ₹0.99 -2.94% 19 4.3
LANCORHOL — Lancor Holdings Limited ₹25.81 6.74% 197 4.38 0.8%
IRIS — Iris Business Services Limited ₹244.5 3.38% 501 4.44
IDEA — Vodafone Idea Limited ₹13.13 -0.53% 1,42,146 4.58
HINDPETRO — Hindustan Petroleum Corporation Limited ₹381.1 -1.05% 81,145 4.63 5.96%
KMSUGAR — K.M.Sugar Mills Limited ₹27.66 -0.79% 256 4.66
IOC — Indian Oil Corporation Limited ₹138.47 -1.04% 1,95,509 4.7 5.76%
QUINT — Quint Digital Ltd ₹38.64 1.26% 179 4.74
SPARC — Sun Pharma Advanced Research Company Limited ₹216.23 0.82% 7,010 4.98
BPCL — Bharat Petroleum Corporation Ltd ₹310.15 0.1% 1,34,928 5.1 6.26%
TAJGVK — Taj GVK Hotels & Resorts Limited ₹359.9 -0.74% 2,244 5.21 0.55%

Frequently asked questions

How do I screen stocks by P/E ratio?

Open the live stock screener and choose the Value filter to list NSE stocks trading at a low price-to-earnings ratio, then sort the results by market cap or change percentage.

Can I find high dividend yield stocks?

Yes. Use the High Dividend filter in the screener to rank NSE stocks by dividend yield.

Does the screener update live?

Yes, prices and change percentages refresh from live NSE feeds while the market is open.