Free Stock Screener for NSE India
Screen 2000+ NSE-listed stocks in real time. Filter by value (low P/E), high dividend yield, high volume, large-cap and intraday momentum, then sort by market cap, price or change percentage to build your watchlist.
Value stocks (low P/E) today
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| SUPREMEINF — SUPREME INFRA. | ₹79.88 | -3.35% | 774 | 0.03 | — |
| KIRIINDUS — KIRI INDUSTRIES | ₹531.75 | -0.69% | 3,447 | 0.45 | — |
| RAYMOND — RAYMOND | ₹978 | -0.02% | 6,511 | 0.74 | — |
| RELINFRA — RELINFRA | ₹49.94 | -1.98% | 2,041 | 1.04 | — |
| ZUARI — ZUARI AGRO CHEMICALS | ₹220.77 | 2.19% | 926 | 1.06 | — |
| KOHINOOR — KOHINOOR FOODS | ₹30.55 | -2.08% | 114 | 1.16 | — |
| GOCLCORP — GOCL CORPORATION | ₹446.1 | -2.2% | 2,221 | 1.3 | — |
| JPOLYINVST — JIND POL INV & FIN CO | ₹980.75 | -0.15% | 1,035 | 1.34 | — |
| ASHOKA — ASHOKA BUILDCON | ₹113.43 | 4.26% | 3,214 | 1.45 | — |
| TMPV — TATA MOTORS PASS VEH | ₹303.8 | -3.4% | 1,11,877 | 1.56 | 0.99% |
| BCG — BRIGHTCOM GROUP | ₹10.26 | 4.06% | 2,089 | 2.06 | — |
| DEVIT — DEV INFO TECHNOLOGY | ₹23.13 | -1.28% | 132 | 2.35 | 0.43% |
| ASHOKAMET — ASHOKA METCAST | ₹15.1 | 3.42% | 38 | 2.49 | — |
| BLBLIMITED — BLB | ₹16 | 0.06% | 84 | 2.7 | — |
| MUKANDLTD — MUKAND | ₹134.78 | 0.43% | 1,941 | 3.17 | 2.23% |
| LIBAS — LIBAS CONSU PRODUCTS | ₹12.1 | 0.83% | 31 | 3.25 | — |
| LAXMICOT — LAXMI COTSPIN | ₹12.72 | -2.75% | 22 | 3.3 | — |
| COFFEEDAY — COFFEE DAY ENTERPRISE | ₹30.52 | -1.1% | 646 | 3.47 | — |
| MAJESAUT — MAJESAUT | ₹361.2 | -0.07% | 376 | 3.85 | 16.61% |
| UMIYA-MRO — UMIYA BUILDCON | ₹98.01 | 0.06% | 185 | 3.87 | — |
| CPCAP — CP CAPITAL | ₹145.19 | 2.94% | 265 | 3.91 | — |
| BEARDSELL — BEARDSELL | ₹23.87 | -1.49% | 0 | 4.18 | — |
| VCL — VCL | ₹1.65 | -1.2% | 30 | 4.3 | — |
| KANORICHEM — KANORICHEM | ₹187 | 1.6% | 817 | 4.37 | — |
| LANCORHOL — LANCORHOL | ₹36.5 | 1.42% | 268 | 4.38 | — |
| IRIS — IRIS REGTECH SOLUTION | ₹238.09 | 0.4% | 486 | 4.44 | — |
| IDEA — VODAFONE IDEA | ₹13.92 | -2.11% | 1,52,764 | 4.58 | — |
| HINDPETRO — HINDUSTAN PETROLEUM CORPORATION - HPCL | ₹359 | 2.4% | 75,431 | 4.63 | 6.84% |
| KMSUGAR — K M SUGAR MILLS | ₹28.62 | 0.63% | 266 | 4.66 | — |
| IOC — INDIAN OIL CORP | ₹137 | 2.03% | 1,93,179 | 4.7 | 6.03% |
Frequently asked questions
How do I screen stocks by P/E ratio?
Open the live stock screener and choose the Value filter to list NSE stocks trading at a low price-to-earnings ratio, then sort the results by market cap or change percentage.
Can I find high dividend yield stocks?
Yes. Use the High Dividend filter in the screener to rank NSE stocks by dividend yield.
Does the screener update live?
Yes, prices and change percentages refresh from live NSE feeds while the market is open.