Candlestick Pattern Scans — NSE Today
Daily bullish and bearish candlestick patterns across NSE stocks — useful for swing and intraday technical analysis alongside the Arthika stock screener.
| Stock | Pattern | Sentiment | Date |
|---|---|---|---|
| SHIVAMAUTO | Bullish Marubozu | Bullish | 2026-09-18 |
| MALLCOM | Bullish Marubozu | Bullish | 2026-09-18 |
| MANINDS | Bullish Marubozu | Bullish | 2026-09-18 |
| MASPTOP50 | Bullish Marubozu | Bullish | 2026-09-18 |
| MAXESTATES | Bullish Marubozu | Bullish | 2026-09-18 |
| MAZDOCK | Bullish Marubozu | Bullish | 2026-09-18 |
| MCLEODRUSS | Bullish Marubozu | Bullish | 2026-09-18 |
| MIDQ50ADD | Bullish Marubozu | Bullish | 2026-09-18 |
| MOBIKWIK | Bullish Marubozu | Bullish | 2026-09-18 |
| MOGSEC | Bullish Marubozu | Bullish | 2026-09-18 |
| MOMENTUM50 | Bullish Marubozu | Bullish | 2026-09-18 |
| MOMOMENTUM | Bullish Marubozu | Bullish | 2026-09-18 |
| MOTILALOFS | Bullish Marubozu | Bullish | 2026-09-18 |
| MULTICAP | Bullish Marubozu | Bullish | 2026-09-18 |
| NCLIND | Bullish Marubozu | Bullish | 2026-09-18 |
| NDRAUTO | Bullish Marubozu | Bullish | 2026-09-18 |
| NHPC | Bullish Marubozu | Bullish | 2026-09-18 |
| NRBBEARING | Bullish Marubozu | Bullish | 2026-09-18 |
| ADANIENT | Bullish Marubozu | Bullish | 2026-09-18 |
| ADANIPORTS | Bullish Marubozu | Bullish | 2026-09-18 |
| APOLLOHOSP | Bullish Marubozu | Bullish | 2026-09-18 |
| BPCL | Bullish Marubozu | Bullish | 2026-09-18 |
| CIPLA | Bullish Marubozu | Bullish | 2026-09-18 |
| GRASIM | Bullish Marubozu | Bullish | 2026-09-18 |
| UPL | Bullish Marubozu | Bullish | 2026-09-18 |
| ABCAPITAL | Bullish Marubozu | Bullish | 2026-09-18 |
| ACMESOLAR | Bullish Marubozu | Bullish | 2026-09-18 |
| ADANIENSOL | Bullish Marubozu | Bullish | 2026-09-18 |
| ADANIGREEN | Bullish Marubozu | Bullish | 2026-09-18 |
| ALKALI | Bullish Marubozu | Bullish | 2026-09-18 |
| APLAPOLLO | Bullish Marubozu | Bullish | 2026-09-18 |
| ASHOKA | Bullish Marubozu | Bullish | 2026-09-18 |
| ASKAUTOLTD | Bullish Marubozu | Bullish | 2026-09-18 |
| ASTRAL | Bullish Marubozu | Bullish | 2026-09-18 |
| ATHERENERG | Bullish Marubozu | Bullish | 2026-09-18 |
| AVALON | Bullish Marubozu | Bullish | 2026-09-18 |
| BALUFORGE | Bullish Marubozu | Bullish | 2026-09-18 |
| BBL | Bullish Marubozu | Bullish | 2026-09-18 |
| BDL | Bullish Marubozu | Bullish | 2026-09-18 |
| BELRISE | Bullish Marubozu | Bullish | 2026-09-18 |
Frequently asked questions
What are candlestick pattern scans?
Candlestick scans flag daily bullish or bearish chart patterns (hammer, engulfing, doji, etc.) across NSE stocks to help technical traders spot setups.