Insider Trades Today — NSE Promoter Activity
Track promoter and insider buying and selling across NSE-listed companies — a smart-money signal to combine with the stock screener and AI insights.
| Company | Acquirer | Qty | Type | Date |
|---|---|---|---|---|
| NAUKRI — Info Edge (India) Limited | Info Edge Employees Stock Option Plan Trust | 3,483 | Sell | 2026-07-22 |
| NAUKRI — Info Edge (India) Limited | Swati Vashistha | 2,246 | Pledge | 2026-07-22 |
| 360ONE — 360 ONE WAM LIMITED | MAYUR PATEL | 23,000 | Sell | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Trevor Raymond Martis | 1,000 | Sell | 2026-07-21 |
| 360ONE — 360 ONE WAM LIMITED | Batlivala & Karani Resources Management Pvt. Ltd | 3,75,000 | Sell | 2026-07-21 |
| HCLTECH — HCL Technologies Limited | HCL Technologies Stock Options Trust | 10,910 | Sell | 2026-07-21 |
| HCLTECH — HCL Technologies Limited | Rahul Singh | 3,579 | Buy | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Parag B Lokhande | 40,000 | Pledge | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Sudipta Chatterjee | 12,500 | Sell | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Elvin Elias Machado | 8,000 | Sell | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Rajeshkumar Jain | 25,000 | Sell | 2026-07-21 |
| DMART — AVENUE SUPERMARTS LIMITED | Harish Parmanand Joshi | 100 | Pledge Invoke | 2026-07-21 |
| HCLTECH — HCL Technologies Limited | Gaurav Khosla | 984 | Buy | 2026-07-21 |
| NAUKRI — Info Edge (India) Limited | Info Edge Employees Stock Option Plan Trust | 1,143 | Sell | 2026-07-20 |
| PLASTIBLEN — PLASTIBLENDS INDIA LIMITED | KABRA EXTRUSIONTECHNIK LIMITED | 1,05,000 | Sell | 2026-07-20 |
| DHAMPURSUG — DHAMPUR SUGAR MILLS LIMITED | AJAY SANGHI | 3,500 | Sell | 2026-07-20 |
| NAUKRI — Info Edge (India) Limited | Info Edge Employees Stock Option Plan Trust | 6,878 | Sell | 2026-07-20 |
| SHAH — SHAH METACORP LIMITED | MONA SHAH | 1,00,00,000 | Buy | 2026-07-18 |
| AVANTEL — AVANTEL LIMITED | ABBURI VIDYASAGAR | 5,00,000 | Sell | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Sunil V Bhatt | 18,750 | Buy | 2026-07-17 |
| NAUKRI — Info Edge (India) Limited | Info Edge Employees Stock Option Plan Trust | 7,021 | Sell | 2026-07-17 |
| NAUKRI — Info Edge (India) Limited | Info Edge Employees Stock Option Plan Trust | 6,612 | Sell | 2026-07-17 |
| DMART — AVENUE SUPERMARTS LIMITED | Ashu Gupta | 13,112 | Pledge Revoke | 2026-07-17 |
| DMART — AVENUE SUPERMARTS LIMITED | Ashu Gupta | 3,200 | Pledge | 2026-07-17 |
| DMART — AVENUE SUPERMARTS LIMITED | Santosh Nagnath Kadam | 1,510 | Pledge | 2026-07-17 |
| NIITMTS — NIIT Learning Systems Limited | Devenderjit Singh Chadha | 25,000 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Pradeep Parab | 6,750 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Amit Vora | 7,000 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Mohinder Chandna | 5,000 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Paresh Shah | 2,000 | Buy | 2026-07-17 |
| BIL — BHARTIYA INTERNATIONAL LIMITED | Raj Kumar Chawla | 100 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Nadim Budye | 4,000 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Jeannette Lara | 2,500 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Derek B Jones | 2,300 | Buy | 2026-07-17 |
| ADSL — Allied Digital Services Limited | Wendy Gomez | 3,750 | Buy | 2026-07-17 |
Frequently asked questions
What are insider trades?
Insider trades are share purchases or sales by promoters, directors and key management disclosed to stock exchanges. They can signal confidence or concern.