F&O Lot Sizes — NSE Derivatives Contract Sizes
Current NSE F&O lot sizes for index and stock derivatives — essential for position sizing alongside the F&O ban list and stock screener.
| Underlying | Symbol | Lot Size | LTP |
|---|---|---|---|
| 360 ONE WAM | 360ONE | 500 | ₹1,102.3 |
| ABB INDIA | ABB | 125 | ₹7,375.5 |
| ADITYA BIRLA CAPITAL | ABCAPITAL | 3100 | ₹393.85 |
| ADANI ENERGY SOLUTION | ADANIENSOL | 675 | ₹1,702.2 |
| ADANI ENTERPRISES | ADANIENT | 309 | ₹3,026.4 |
| ADANI GREEN ENERGY | ADANIGREEN | 600 | ₹1,395.1 |
| ADANI PORT & SEZ | ADANIPORTS | 475 | ₹1,768.3 |
| ADANI POWER | ADANIPOWER | 3550 | ₹213.66 |
| ALKEM LABORATORIES | ALKEM | 125 | ₹5,633.5 |
| AMBER ENTERPRISES (I) | AMBER | 100 | ₹7,261.5 |
| AMBUJA CEMENTS | AMBUJACEM | 1200 | ₹425.15 |
| ANGEL ONE | ANGELONE | 2500 | ₹307.95 |
| APL APOLLO TUBES | APLAPOLLO | 350 | ₹1,822.8 |
| APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 125 | ₹8,805.5 |
| ASHOK LEYLAND | ASHOKLEY | 5000 | ₹151.07 |
| ASIAN PAINTS | ASIANPAINT | 250 | ₹2,637.9 |
| ASTRAL | ASTRAL | 425 | ₹1,468.1 |
| AU SMALL FINANCE BANK | AUBANK | 1000 | ₹1,004 |
| AUROBINDO PHARMA | AUROPHARMA | 550 | ₹1,532 |
| AXIS BANK | AXISBANK | 625 | ₹1,227.3 |
| BAJAJ AUTO | BAJAJ-AUTO | 75 | ₹11,130 |
| BAJAJ FINSERV | BAJAJFINSV | 300 | ₹1,876.7 |
| BAJAJ HOLDINGS & INVS | BAJAJHLDNG | 75 | ₹10,679 |
| BAJAJ FINANCE | BAJFINANCE | 750 | ₹1,012.8 |
| BANDHAN BANK | BANDHANBNK | 3600 | ₹165.93 |
| BANK OF BARODA | BANKBARODA | 2925 | ₹246.45 |
| BANK OF INDIA | BANKINDIA | 5200 | ₹142.62 |
| Nifty Bank | BANKNIFTY | 30 | ₹56,693.5 |
| BHARAT DYNAMICS | BDL | 425 | ₹1,243 |
| BHARAT ELECTRONICS | BEL | 1425 | ₹405 |
| BHARAT FORGE | BHARATFORG | 500 | ₹2,151.6 |
| BHARTI AIRTEL | BHARTIARTL | 475 | ₹1,898.2 |
| BHEL | BHEL | 2625 | ₹417.3 |
| BIOCON | BIOCON | 2500 | ₹433.65 |
| BLUE STAR | BLUESTARCO | 325 | ₹1,637.2 |
| BOSCH | BOSCHLTD | 25 | ₹41,755 |
| BHARAT PETROLEUM CORP LT | BPCL | 1975 | ₹310.15 |
| BRITANNIA INDUSTRIES | BRITANNIA | 125 | ₹5,379.5 |
| BSE | BSE | 200 | ₹3,549.7 |
| COMPUTER AGE MNGT SER | CAMS | 825 | ₹761.45 |
Frequently asked questions
What is F&O lot size?
Lot size is the minimum number of shares (or units) per futures or options contract on NSE. It changes when exchanges revise contract specifications.