Nifty IT Stocks List — Live

All Nifty IT index stocks with live prices, today’s change, P/E and market cap. Monitor the Nifty IT constituents in real time and open any stock for deeper analysis.

StockPriceChange %Market Cap (₹ Cr)P/EDiv Yield
INFY — INFOSYS ₹1,167.4 3.47% 4,73,236 13.58 4.53%
TCS — TATA CONSULTANCY SERV LT ₹2,495.7 2.45% 9,01,989 14.57 1.92%
WIPRO — WIPRO ₹198.4 1.98% 1,96,372 13.5 4.04%
HCLTECH — HCL TECHNOLOGIES ₹1,430.5 1.81% 3,88,597 16.88 3.34%
TECHM — TECH MAHINDRA ₹1,822.7 2.23% 1,78,492 27.7 2.85%
MPHASIS — MPHASIS ₹2,510 1.69% 48,024 21.79 2.49%
PERSISTENT — PERSISTENT SYSTEMS ₹6,109.5 0.73% 96,434 36.58 0.66%
COFORGE — COFORGE ₹2,079 0.92% 92,329 37.78 0.78%
LTTS — L&T TECHNOLOGY SER. ₹4,225.6 2.23% 44,923 25.26 1.45%

Frequently asked questions

What stocks are in the Nifty IT?

The Nifty IT includes INFY, TCS, WIPRO, HCLTECH, TECHM, LTIM, MPHASIS, PERSISTENT among others. The table above lists the constituents with live data.