NBFC & Finance Sector Stocks — NSE India
Top NBFC & financial services stocks listed on the NSE, with live prices, P/E ratios, market caps and dividend yields. Compare the leading NBFC & Finance companies in India and open any stock for fundamentals, technicals and an AI read.
| Stock | Price | Change % | Market Cap (₹ Cr) | P/E | Div Yield |
|---|---|---|---|---|---|
| BAJFINANCE — BAJAJ FINANCE | ₹1,040.3 | 2.49% | 6,39,406 | 33.18 | 0.58% |
| BAJAJFINSV — BAJAJ FINSERV | ₹1,852.5 | -0.36% | 2,96,078 | 29.39 | 0.08% |
| CHOLAFIN — CHOLAMANDALAM IN & FIN CO | ₹1,800 | 2.01% | 1,51,641 | 29.31 | 0.11% |
| SHRIRAMFIN — SHRIRAM FINANCE | ₹1,010 | 1.51% | 2,36,468 | 19.61 | 1.07% |
| MUTHOOTFIN — MUTHOOT FINANCE | ₹2,841.1 | 2.56% | 1,14,017 | 11.04 | 1.06% |
| LICHSGFIN — LIC HOUSING FINANCE | ₹548.15 | 0.41% | 30,193 | 5.43 | 1.82% |
| PFC — POWER FIN CORP | ₹342.55 | -0.7% | 1,14,184 | 5.48 | 5.42% |
| RECLTD — REC | ₹312 | 0.48% | 81,999 | 5.97 | 5.84% |
| SBICARD — SBI CARDS & PAY SER | ₹651.15 | 2.23% | 60,618 | 0 | 0.39% |
| HDFCLIFE — HDFC LIFE INS CO | ₹550.95 | -1.09% | 1,19,953 | 64.41 | 0.38% |
| SBILIFE — SBI LIFE INSURANCE CO | ₹1,731 | -2.03% | 1,77,513 | 0 | 0.15% |
| ICICIGI — ICICI LOMBARD GIC | ₹1,458.1 | -1.92% | 74,292 | 0 | 0.91% |
Frequently asked questions
Which are the top NBFC & Finance stocks in India?
Leading NSE NBFC & financial services stocks include BAJFINANCE, BAJAJFINSV, CHOLAFIN, SHRIRAMFIN, MUTHOOTFIN, LICHSGFIN and more. The table above shows their live prices and valuations.
How do I invest in NBFC & Finance sector stocks?
Research each company’s fundamentals, valuation and growth, then track them live on Arthika. This is educational information, not investment advice.